Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Pro Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | Team Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny | Lightning | 79 | 90 | 89 | 78 | 87 | 77 | 66 | CAN | 52 | 1 | 2,000,000$ |
| Andrew Brunette | Bruins | 77 | 74 | 80 | 82 | 88 | 76 | 64 | CAN | 53 | 1 | 5,000,000$ |
| Bruce Cassidy | Predators | 86 | 88 | 86 | 98 | 96 | 72 | 48 | CAN | 61 | 2 | 6,000,000$ |
| Craig Berube | Flyers | 95 | 69 | 84 | 79 | 96 | 72 | 48 | CAN | 61 | 3 | 5,000,000$ |
| Dean Evason | Ducks | 78 | 83 | 82 | 90 | 97 | 72 | 46 | CAN | 62 | 4 | 2,000,000$ |
| Derek Lalonde | Avalanche | 77 | 51 | 59 | 70 | 89 | 76 | 62 | USA | 54 | 1 | 3,000,000$ |
| Don Granato | Stars | 75 | 64 | 55 | 64 | 94 | 73 | 52 | USA | 59 | 2 | 3,000,000$ |
| Drew Bannister | Sharks | 62 | 56 | 53 | 54 | 87 | 77 | 66 | CAN | 52 | 3 | 5,000,000$ |
| Jim Hiller | Devils | 84 | 93 | 71 | 86 | 92 | 74 | 56 | CAN | 57 | 3 | 2,000,000$ |
| Jim Montgomery | GoldenKnights | 92 | 81 | 76 | 92 | 91 | 75 | 58 | CAN | 56 | 3 | 5,000,000$ |
| Joel Quenneville | Blackhawks | 87 | 71 | 87 | 73 | 99 | 67 | 34 | CAN | 68 | 4 | 2,000,000$ |
| John Tortorella | Flames | 86 | 88 | 86 | 98 | 99 | 67 | 34 | USA | 68 | 3 | 2,000,000$ |
| Jon Cooper | Wild | 83 | 97 | 96 | 68 | 94 | 73 | 52 | CAN | 59 | 3 | 6,000,000$ |
| Kris Knoblauch | Oilers | 74 | 75 | 94 | 80 | 83 | 79 | 74 | CAN | 48 | 3 | 1,500,000$ |
| Lindy Ruff | Sabres | 76 | 89 | 95 | 74 | 99 | 69 | 38 | CAN | 66 | 2 | 5,000,000$ |
| Martin St. Louis | Jets | 93 | 84 | 93 | 72 | 86 | 77 | 68 | CAN | 51 | 2 | 4,000,000$ |
| Patrick Roy | Kings | 80 | 94 | 75 | 93 | 96 | 72 | 48 | CAN | 61 | 4 | 2,000,000$ |
| Paul Maurice | Canucks | 98 | 72 | 81 | 70 | 94 | 73 | 52 | CAN | 59 | 2 | 2,000,000$ |
| Peter DeBoer | Canadiens | 80 | 94 | 75 | 93 | 93 | 74 | 54 | CAN | 58 | 3 | 6,000,000$ |
| Peter Laviolette | Islanders | 69 | 62 | 72 | 58 | 97 | 72 | 46 | USA | 62 | 3 | 2,000,000$ |
| Rick Tocchet | Penguins | 96 | 91 | 79 | 76 | 97 | 72 | 46 | CAN | 62 | 2 | 2,000,000$ |
| Rod Brind'Amour | Rangers | 82 | 95 | 98 | 94 | 91 | 75 | 58 | CAN | 56 | 3 | 6,000,000$ |
| Ryan Huska | Capitals | 85 | 78 | 68 | 71 | 86 | 77 | 68 | CAN | 51 | 4 | 1,000,000$ |
| Scott Arniel | Panthers | 90 | 79 | 74 | 89 | 99 | 71 | 42 | CAN | 64 | 1 | 500,000$ |
| Spencer Carbery | Senators | 81 | 92 | 85 | 77 | 80 | 80 | 80 | CAN | 45 | 3 | 1,500,000$ |
| Todd McLellan | Blues | 71 | 80 | 78 | 95 | 94 | 73 | 52 | CAN | 59 | 2 | 3,000,000$ |
| Travis Green | BlueJackets | 97 | 87 | 92 | 75 | 91 | 75 | 58 | CAN | 56 | 4 | 1,000,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Farm Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | Team Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | Roadrunners | 41 | 57 | 53 | 69 | 83 | 79 | 74 | CAN | 48 | 2 | 100,000$ |
| Benoit Groulx | Remparts | 61 | 40 | 67 | 56 | 93 | 74 | 54 | CAN | 58 | 2 | 100,000$ |
| Brock Sheahan | Senators | 49 | 63 | 52 | 65 | 77 | 82 | 86 | CAN | 42 | 3 | 250,000$ |
| Dan Bylsma | National | 47 | 65 | 56 | 52 | 91 | 75 | 58 | USA | 56 | 3 | 2,000,000$ |
| Dave Hakstol | Eagles | 40 | 69 | 51 | 70 | 93 | 74 | 54 | CAN | 58 | 2 | 100,000$ |
| David Quinn | Wolves | 44 | 70 | 55 | 67 | 95 | 73 | 50 | USA | 60 | 3 | 1,000,000$ |
| Doug Weight | Nordiques | 59 | 47 | 48 | 41 | 90 | 75 | 60 | USA | 55 | 3 | 200,000$ |
| Geordie Kinnear | Mighty Ducks | 61 | 77 | 74 | 68 | 88 | 76 | 64 | CAN | 53 | 4 | 200,000$ |
| Greg Cronin | Oceanic | 65 | 65 | 50 | 64 | 98 | 71 | 44 | USA | 63 | 4 | 500,000$ |
| Ian Laperriere | SilverKnights | 51 | 64 | 58 | 53 | 87 | 77 | 66 | CAN | 52 | 2 | 100,000$ |
| Joe Sacco | IceHawks | 50 | 58 | 40 | 58 | 92 | 74 | 56 | CAN | 57 | 4 | 2,000,000$ |
| Joel Bouchard | IceHogs | 74 | 75 | 73 | 55 | 87 | 77 | 66 | CAN | 52 | 4 | 1,000,000$ |
| John Gruden | Griffins | 72 | 63 | 67 | 57 | 91 | 75 | 58 | USA | 56 | 2 | 100,000$ |
| Karl Taylor | Vikings | 78 | 68 | 56 | 51 | 90 | 75 | 60 | CAN | 55 | 2 | 100,000$ |
| Lane Lambert | Sagueneens | 73 | 77 | 72 | 97 | 97 | 72 | 46 | CAN | 62 | 2 | 1,500,000$ |
| Luke Richardson | EvilSharks | 54 | 61 | 57 | 43 | 91 | 75 | 58 | CAN | 56 | 4 | 100,000$ |
| Marco Sturm | Thunder | 94 | 86 | 88 | 69 | 83 | 79 | 74 | GER | 48 | 2 | 200,000$ |
| Pascal Vincent | HC | 79 | 73 | 69 | 50 | 90 | 75 | 60 | CAN | 55 | 1 | 1,000,000$ |
| Ryan Warsofsky | Checkers | 91 | 70 | 83 | 81 | 74 | 83 | 92 | USA | 39 | 1 | 200,000$ |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
Available Coaches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary | |
| Adam Foote | 88 | 68 | 69 | 84 | 90 | 75 | 60 | CAN | 55 | 0 | 0$ | |
| Adam Oates | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 200,000$ | |
| Alain Nasreddine | 50 | 50 | 50 | 50 | 86 | 77 | 68 | CAN | 51 | 0 | 500,000$ | |
| Alain Vigneault | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 5,000,000$ | |
| Anders Sorensen | 50 | 50 | 50 | 50 | 86 | 77 | 68 | SWE | 51 | 0 | 0$ | |
| Andrew Campbell | 76 | 50 | 64 | 53 | 73 | 84 | 94 | CAN | 38 | 0 | 0$ | |
| Andrew Lord | 52 | 76 | 71 | 77 | 76 | 82 | 88 | CAN | 41 | 0 | 0$ | |
| Barry Trotz | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 2,250,000$ | |
| Ben Simon | 50 | 50 | 50 | 50 | 83 | 79 | 74 | USA | 48 | 0 | 0$ | |
| Benoit Allaire | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 1 | 50,000$ | |
| Bill Peters | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 2 | 6,000,000$ | |
| Bill Ranford | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 1 | 50,000$ | |
| Bob Boughner | 50 | 50 | 50 | 50 | 90 | 75 | 60 | CAN | 55 | 0 | 2,000,000$ | |
| Bob Essensa | 50 | 50 | 50 | 50 | 96 | 72 | 48 | CAN | 61 | 0 | 50,000$ | |
| Bob Hartley | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 2,000,000$ | |
| Bob Mason | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 0$ | |
| Bob Nardella | 50 | 50 | 50 | 50 | 93 | 74 | 54 | USA | 58 | 0 | 0$ | |
| Brad Larsen | 50 | 50 | 50 | 50 | 84 | 78 | 72 | CAN | 49 | 0 | 0$ | |
| Brad Shaw | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 0 | 50,000$ | |
| Brent Peterson | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 0 | 0$ | |
| Brent Sutter | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 3 | 50,000$ | |
| Brent Thompson | 50 | 50 | 50 | 50 | 90 | 75 | 60 | CAN | 55 | 0 | 0$ | |
| Brett McLean | 50 | 50 | 50 | 50 | 83 | 79 | 74 | CAN | 48 | 0 | 0$ | |
| Brett Sutter | 75 | 49 | 55 | 54 | 74 | 83 | 92 | CAN | 39 | 0 | 0$ | |
| Cail MacLean | 50 | 50 | 50 | 50 | 85 | 78 | 70 | CAN | 50 | 0 | 0$ | |
| Cam Abbott | 64 | 70 | 66 | 65 | 78 | 81 | 84 | CAN | 43 | 0 | 0$ | |
| Cam Russell | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 50,000$ | |
| Charlie Huddy | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 50,000$ | |
| Chris Taylor | 50 | 50 | 50 | 50 | 89 | 76 | 62 | CAN | 54 | 1 | 0$ | |
| Clark Donatelli | 50 | 50 | 50 | 50 | 96 | 72 | 48 | USA | 61 | 0 | 2,000,000$ | |
| Claude Julien | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 2 | 2,000,000$ | |
| Clint Malarchuk | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 50,000$ | |
| Colin Chaulk | 73 | 56 | 78 | 56 | 84 | 78 | 72 | CAN | 49 | 0 | 100,000$ | |
| Cory Clouston | 50 | 50 | 50 | 50 | 92 | 74 | 56 | CAN | 57 | 0 | 50,000$ | |
| Craig Hartsburg | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 50,000$ | |
| Craig MacTavish | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 0 | 2,000,000$ | |
| Craig Simpson | 50 | 50 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 1 | 50,000$ | |
| Curt Fraser | 50 | 50 | 50 | 50 | 99 | 67 | 34 | USA | 68 | 0 | 50,000$ | |
| Curtis Hunt | 50 | 50 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 0 | 0$ | |
| D. J. Smith | 66 | 50 | 63 | 61 | 84 | 78 | 72 | CAN | 49 | 0 | 1,500,000$ | |
| Dallas Eakins | 48 | 67 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 0 | 1,250,000$ | |
| Dan Lacroix | 50 | 50 | 50 | 50 | 92 | 74 | 56 | CAN | 57 | 0 | 0$ | |
| Dan Marshall | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Dan Muse | 70 | 76 | 97 | 88 | 79 | 81 | 82 | USA | 44 | 0 | 0$ | |
| Dan Watson | 51 | 80 | 79 | 78 | 82 | 79 | 76 | CAN | 47 | 0 | 200,000$ | |
| Daniel Tkaczuk | 50 | 50 | 50 | 50 | 82 | 79 | 76 | CAN | 47 | 0 | 0$ | |
| Danny Flynn | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 0$ | |
| Darryl Sutter | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 3 | 3,000,000$ | |
| Dave Allison | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 1 | 50,000$ | |
| Dave Barr | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 50,000$ | |
| Dave Baseggio | 50 | 50 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 0 | 0$ | |
| Dave Cameron | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 0 | 50,000$ | |
| Dave Farrish | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 0$ | |
| Dave Lowry | 50 | 50 | 50 | 50 | 96 | 72 | 48 | CAN | 61 | 0 | 200,000$ | |
| Dave Tippett | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 1 | 2,000,000$ | |
| David Bell | 76 | 50 | 64 | 53 | 84 | 78 | 72 | CAN | 49 | 0 | 0$ | |
| David Marcoux | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 2 | 100,000$ | |
| Davis Payne | 50 | 50 | 50 | 50 | 91 | 75 | 58 | CAN | 56 | 0 | 2,000,000$ | |
| Dean Chynoweth | 50 | 50 | 50 | 50 | 93 | 74 | 54 | CAN | 58 | 0 | 0$ | |
| Dean Clark | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 0 | 0$ | |
| Denis Savard | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 500,000$ | |
| Derek King | 68 | 59 | 59 | 61 | 94 | 73 | 52 | CAN | 59 | 0 | 0$ | |
| Derek Laxdal | 69 | 71 | 70 | 60 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Dominique Ducharme | 50 | 50 | 50 | 50 | 88 | 76 | 64 | CAN | 53 | 0 | 2,000,000$ | |
| Don Nachbaur | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 0$ | |
| Doug Houda | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Drew Schoneck | 50 | 50 | 50 | 50 | 88 | 76 | 64 | CAN | 53 | 0 | 0$ | |
| Duane Sutter | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 0$ | |
| Emanuel Viveiros | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Eric Dubois | 50 | 50 | 50 | 50 | 91 | 75 | 58 | CAN | 56 | 1 | 100,000$ | |
| Eric Lavigne | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 4 | 50,000$ | |
| Eric Veilleux | 50 | 50 | 50 | 50 | 89 | 76 | 62 | CAN | 54 | 5 | 200,000$ | |
| Francois Allaire | 50 | 50 | 50 | 50 | 92 | 74 | 56 | CAN | 57 | 0 | 50,000$ | |
| Gary Agnew | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 0$ | |
| Geoff Ward | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 0$ | |
| George Burnett | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 0$ | |
| Gerard Gallant | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 2 | 2,000,000$ | |
| Gerry Fleming | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 200,000$ | |
| Glen Gulutzan | 75 | 98 | 91 | 85 | 90 | 75 | 60 | CAN | 55 | 0 | 100,000$ | |
| Glen Hanlon | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 200,000$ | |
| Gord Murphy | 50 | 50 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 0 | 0$ | |
| Grant Fuhr | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 200,000$ | |
| Grant Potulny | 77 | 51 | 52 | 52 | 81 | 80 | 78 | USA | 46 | 0 | 0$ | |
| Greg Carvel | 50 | 50 | 50 | 50 | 91 | 75 | 58 | CAN | 56 | 0 | 50,000$ | |
| Greg Gilbert | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 4 | 50,000$ | |
| Greg Ireland | 50 | 50 | 50 | 50 | 96 | 72 | 48 | CAN | 61 | 0 | 0$ | |
| Greg Moore | 50 | 50 | 50 | 50 | 77 | 82 | 86 | USA | 42 | 0 | 0$ | |
| Greg Stefan | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 0$ | |
| Guy Boucher | 50 | 50 | 50 | 50 | 90 | 75 | 60 | CAN | 55 | 0 | 200,000$ | |
| Guy Carbonneau | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 200,000$ | |
| Ian Clark | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| J.D. Forrest | 50 | 50 | 50 | 50 | 80 | 80 | 80 | USA | 45 | 0 | 0$ | |
| Jack Capuano | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 200,000$ | |
| Jacques Cloutier | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 50,000$ | |
| James Patrick | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 0 | 200,000$ | |
| Jamie Kompon | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 3 | 100,000$ | |
| Jared Bednar | 69 | 99 | 99 | 99 | 89 | 76 | 62 | CAN | 54 | 0 | 6,000,000$ | |
| Jared Nightingale | 80 | 53 | 53 | 49 | 79 | 81 | 82 | USA | 44 | 0 | 0$ | |
| Jay Leach | 50 | 50 | 50 | 50 | 81 | 80 | 78 | CAN | 46 | 0 | 500,000$ | |
| Jay Varady | 50 | 50 | 50 | 50 | 83 | 79 | 74 | USA | 48 | 0 | 0$ | |
| Jay Woodcroft | 50 | 50 | 50 | 50 | 85 | 78 | 70 | CAN | 50 | 3 | 2,000,000$ | |
| Jean-Francois Houle | 53 | 52 | 46 | 46 | 86 | 77 | 68 | CAN | 51 | 0 | 100,000$ | |
| Jeff Blashill | 68 | 73 | 70 | 83 | 88 | 76 | 64 | USA | 53 | 0 | 2,000,000$ | |
| Jeff Daniels | 50 | 50 | 50 | 50 | 93 | 74 | 54 | CAN | 58 | 0 | 0$ | |
| Jeff Hackett | 42 | 62 | 41 | 68 | 93 | 74 | 54 | CAN | 58 | 0 | 100,000$ | |
| Jeff Reese | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 1 | 50,000$ | |
| Jeremy Colliton | 50 | 50 | 50 | 50 | 76 | 82 | 88 | CAN | 41 | 0 | 2,500,000$ | |
| Jim Playfair | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 0 | 2,000,000$ | |
| Joe Mullen | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 0$ | |
| John Anderson | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 0$ | |
| John Chabot | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 0$ | |
| John Hynes | 89 | 96 | 90 | 91 | 86 | 77 | 68 | USA | 51 | 0 | 2,000,000$ | |
| John MacLean | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 0 | 200,000$ | |
| John Madden | 50 | 50 | 50 | 50 | 88 | 76 | 64 | CAN | 53 | 0 | 0$ | |
| John McCarthy | 70 | 60 | 76 | 59 | 75 | 83 | 90 | USA | 40 | 0 | 0$ | |
| John Snowden | 67 | 52 | 58 | 62 | 79 | 81 | 82 | USA | 44 | 0 | 0$ | |
| John Stevens | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 200,000$ | |
| John Torchetti | 50 | 50 | 50 | 50 | 97 | 72 | 46 | USA | 62 | 0 | 0$ | |
| Keith Acton | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 0 | 0$ | |
| Keith McCambridge | 50 | 50 | 50 | 50 | 87 | 77 | 66 | CAN | 52 | 0 | 0$ | |
| Kelly Buchberger | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Kelly Kisio | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 0$ | |
| Kevin Constantine | 50 | 50 | 50 | 50 | 99 | 67 | 34 | USA | 68 | 0 | 50,000$ | |
| Kevin Dineen | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 0 | 1,000,000$ | |
| Kevin McCarthy | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 50,000$ | |
| Kirk MacDonald | 71 | 78 | 77 | 58 | 78 | 81 | 84 | CAN | 43 | 0 | 0$ | |
| Kirk Muller | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 200,000$ | |
| Kjell Samuelsson | 50 | 50 | 50 | 50 | 99 | 67 | 34 | SWE | 68 | 0 | 50,000$ | |
| Kurt Kleinendorst | 50 | 50 | 50 | 50 | 99 | 69 | 38 | USA | 66 | 0 | 50,000$ | |
| Manny Malhotra | 66 | 58 | 49 | 63 | 81 | 80 | 78 | CAN | 46 | 0 | 0$ | |
| Marc Crawford | 50 | 50 | 50 | 50 | 99 | 70 | 40 | CAN | 65 | 0 | 150,000$ | |
| Mark Dennehy | 50 | 50 | 50 | 50 | 94 | 73 | 52 | USA | 59 | 0 | 0$ | |
| Mark Eaton | 50 | 50 | 50 | 50 | 84 | 78 | 72 | USA | 49 | 0 | 0$ | |
| Mark Hardy | 50 | 50 | 50 | 50 | 99 | 68 | 36 | SWI | 67 | 0 | 0$ | |
| Mark Lamb | 50 | 50 | 50 | 50 | 97 | 72 | 46 | CAN | 62 | 0 | 0$ | |
| Mark Letestu | 60 | 74 | 72 | 69 | 76 | 82 | 88 | CAN | 41 | 0 | 0$ | |
| Mark Morris | 50 | 50 | 50 | 50 | 99 | 67 | 34 | USA | 68 | 2 | 50,000$ | |
| Mark Morrison | 53 | 72 | 51 | 76 | 98 | 71 | 44 | CAN | 63 | 0 | 0$ | |
| Marty Williamson | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 0 | 50,000$ | |
| Matt McIlvane | 50 | 62 | 65 | 79 | 76 | 82 | 88 | USA | 41 | 0 | 0$ | |
| Michael Dyck | 50 | 50 | 50 | 50 | 93 | 74 | 54 | CAN | 58 | 0 | 200,000$ | |
| Michael Vellucci | 50 | 50 | 50 | 50 | 95 | 73 | 50 | CAN | 60 | 0 | 0$ | |
| Michel Therrien | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 0 | 900,000$ | |
| Mike Babcock | 50 | 50 | 50 | 50 | 98 | 71 | 44 | CAN | 63 | 0 | 2,000,000$ | |
| Mike Foligno | 50 | 50 | 50 | 50 | 99 | 68 | 36 | CAN | 67 | 0 | 200,000$ | |
| Mike Haviland | 50 | 50 | 50 | 50 | 94 | 73 | 52 | CAN | 59 | 0 | 0$ | |
| Mike Johnston | 50 | 50 | 50 | 50 | 99 | 67 | 34 | CAN | 68 | 0 | 200,000$ | |
| Mike Kelly | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 100,000$ | |
| Mike Leone | 59 | 57 | 60 | 70 | 74 | 83 | 92 | USA | 39 | 0 | 0$ | |
| Mike Pelino | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 0$ | |
| Mike Ramsey | 50 | 50 | 50 | 50 | 99 | 69 | 38 | CAN | 66 | 0 | 0$ | |
| Mike Stothers | 50 | 50 | 50 | 50 | 99 | 71 | 42 | CAN | 64 | 0 | 0$ | |
| Mike Sullivan | 99 | 85 | 77 | 87 | 93 | 74 | 54 | USA | 58 | 0 | 5,000,000$ | |
| Mike Van Ryn | 50 | 50 | 50 | 50 | 82 | 79 | 76 | CAN | 47 | 0 | 0$ | |
| Mike Vellucci | 50 | 50 | 50 | 50 | 95 | 73 | 50 | USA | 60 | 0 | 0$ | |
| Mike Yeo | 50 | 50 | 50 | 50 | 88 | 76 | 64 | CAN | 53 | 2 | 150,000$ | |
| Mitch Korn | 50 | 50 | 50 | 50 | 99 | 66 | 32 | CAN | 69 | 0 | 0$ | |
| Mitch Love | 50 | 50 | 50 | 50 | 77 | 82 | 86 | CAN | 42 | 0 | 0$ | |
