Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BlueJackets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 0 | 0.000 | 12 | 24 | 36 | 0 | 0 | 3 | 5 | 4 | 0 | 140 | 46 | 39 | 40 | 15 | 162 | 49 | 56 | 99 | 20 | 4 | 20.00% | 21 | 8 | 61.90% | 0 | 78 | 162 | 48.15% | 79 | 164 | 48.17% | 37 | 80 | 46.25% | 110 | 79 | 109 | 32 | 55 | 27 |
| 4 | Blues | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | -1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 12 | 0.667 | 28 | 48 | 76 | 0 | 0 | 5 | 11 | 11 | 1 | 229 | 73 | 75 | 76 | 5 | 295 | 85 | 131 | 184 | 43 | 9 | 20.93% | 50 | 11 | 78.00% | 0 | 160 | 291 | 54.98% | 174 | 348 | 50.00% | 67 | 135 | 49.63% | 208 | 140 | 230 | 72 | 114 | 56 |
| 5 | Bruins | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | -3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | -5 | 10 | 0.500 | 25 | 45 | 70 | 0 | 1 | 7 | 9 | 8 | 1 | 283 | 85 | 90 | 104 | 4 | 283 | 85 | 115 | 241 | 51 | 8 | 15.69% | 44 | 10 | 77.27% | 0 | 157 | 350 | 44.86% | 168 | 352 | 47.73% | 77 | 148 | 52.03% | 249 | 175 | 248 | 74 | 123 | 60 |
| 6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Canucks | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | -2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 14 | 0.700 | 31 | 58 | 89 | 0 | 2 | 11 | 9 | 8 | 3 | 314 | 97 | 96 | 93 | 28 | 332 | 104 | 124 | 188 | 54 | 11 | 20.37% | 42 | 4 | 90.48% | 0 | 189 | 377 | 50.13% | 213 | 417 | 51.08% | 86 | 167 | 51.50% | 243 | 165 | 258 | 82 | 133 | 65 |
| 8 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GoldenKnights | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 4 | 0.333 | 20 | 34 | 54 | 0 | 1 | 5 | 8 | 6 | 1 | 221 | 51 | 66 | 75 | 29 | 198 | 67 | 63 | 116 | 35 | 6 | 17.14% | 28 | 4 | 85.71% | 0 | 117 | 274 | 42.70% | 100 | 237 | 42.19% | 37 | 87 | 42.53% | 152 | 103 | 159 | 49 | 82 | 40 |
| 14 | Hurricanes | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 14 | 0.778 | 35 | 64 | 99 | 0 | 2 | 11 | 13 | 11 | 0 | 308 | 100 | 82 | 126 | 0 | 246 | 62 | 86 | 192 | 38 | 10 | 26.32% | 34 | 5 | 85.29% | 0 | 183 | 342 | 53.51% | 165 | 317 | 52.05% | 79 | 142 | 55.63% | 250 | 180 | 180 | 61 | 114 | 62 |
| 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jets | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 6 | 0.429 | 29 | 55 | 84 | 0 | 0 | 6 | 13 | 10 | 0 | 225 | 72 | 60 | 55 | 38 | 248 | 88 | 76 | 167 | 41 | 8 | 19.51% | 34 | 6 | 82.35% | 0 | 118 | 270 | 43.70% | 150 | 286 | 52.45% | 68 | 134 | 50.75% | 205 | 144 | 192 | 62 | 105 | 52 |
| 17 | Kings | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 6 | 0.429 | 24 | 41 | 65 | 0 | 0 | 6 | 14 | 3 | 1 | 240 | 83 | 79 | 73 | 5 | 218 | 50 | 96 | 163 | 35 | 3 | 8.57% | 30 | 4 | 86.67% | 0 | 148 | 304 | 48.68% | 130 | 261 | 49.81% | 57 | 109 | 52.29% | 177 | 119 | 166 | 54 | 90 | 46 |
| 18 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MapleLeafs | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | -12 | 2 | 0.200 | 12 | 21 | 33 | 0 | 0 | 2 | 3 | 6 | 1 | 143 | 51 | 33 | 55 | 4 | 171 | 56 | 52 | 109 | 19 | 4 | 21.05% | 19 | 6 | 68.42% | 0 | 79 | 168 | 47.02% | 87 | 183 | 47.54% | 41 | 87 | 47.13% | 100 | 66 | 138 | 38 | 66 | 29 |
| 21 | Oilers | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | -6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | -8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 8 | 0.444 | 27 | 51 | 78 | 0 | 0 | 10 | 4 | 12 | 1 | 290 | 90 | 93 | 92 | 15 | 317 | 96 | 142 | 200 | 35 | 5 | 14.29% | 59 | 13 | 77.97% | 0 | 193 | 350 | 55.14% | 215 | 390 | 55.13% | 74 | 145 | 51.03% | 241 | 166 | 228 | 72 | 125 | 62 |
| 22 | Panthers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 6 | 0.429 | 27 | 50 | 77 | 1 | 2 | 10 | 11 | 5 | 1 | 200 | 68 | 72 | 56 | 4 | 200 | 46 | 52 | 152 | 46 | 14 | 30.43% | 24 | 8 | 66.67% | 0 | 124 | 229 | 54.15% | 111 | 245 | 45.31% | 55 | 110 | 50.00% | 172 | 121 | 162 | 51 | 87 | 43 |
| 23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Predators | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 10 | 0.500 | 35 | 61 | 96 | 1 | 0 | 13 | 5 | 15 | 2 | 358 | 104 | 78 | 116 | 60 | 316 | 98 | 128 | 251 | 53 | 10 | 18.87% | 60 | 12 | 80.00% | 0 | 220 | 418 | 52.63% | 204 | 381 | 53.54% | 93 | 180 | 51.67% | 275 | 187 | 276 | 83 | 142 | 71 |
| 25 | Rangers | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 10 | 0.625 | 23 | 43 | 66 | 0 | 0 | 10 | 4 | 6 | 3 | 265 | 74 | 95 | 71 | 25 | 277 | 87 | 96 | 198 | 36 | 9 | 25.00% | 39 | 8 | 79.49% | 0 | 158 | 313 | 50.48% | 156 | 321 | 48.60% | 65 | 135 | 48.15% | 189 | 128 | 222 | 62 | 104 | 49 |
| 26 | RedWings | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | -1 | 4 | 0.333 | 18 | 32 | 50 | 0 | 1 | 9 | 6 | 3 | 0 | 185 | 53 | 66 | 59 | 7 | 196 | 60 | 86 | 113 | 27 | 6 | 22.22% | 35 | 6 | 82.86% | 1 | 116 | 218 | 53.21% | 120 | 221 | 54.30% | 48 | 98 | 48.98% | 149 | 104 | 155 | 47 | 76 | 37 |
| 27 | Sabres | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | -4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | -3 | 14 | 0.636 | 31 | 56 | 87 | 0 | 0 | 7 | 10 | 14 | 0 | 298 | 108 | 81 | 108 | 1 | 287 | 106 | 139 | 224 | 41 | 12 | 29.27% | 62 | 16 | 74.19% | 0 | 202 | 379 | 53.30% | 178 | 358 | 49.72% | 78 | 160 | 48.75% | 260 | 179 | 267 | 78 | 134 | 67 |
| 28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wild | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 4 | 0.333 | 17 | 29 | 46 | 0 | 0 | 5 | 4 | 7 | 1 | 185 | 62 | 58 | 62 | 3 | 138 | 45 | 69 | 141 | 31 | 7 | 22.58% | 24 | 5 | 79.17% | 0 | 90 | 216 | 41.67% | 79 | 180 | 43.89% | 41 | 89 | 46.07% | 147 | 99 | 137 | 46 | 77 | 39 |
| Average | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.71 | 12.71 | 0 | 2 | 0.9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.23 | 6.48 | -0.25 | 2 | 1.1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6.48 | 6.23 | 0.25 | 4 | 0.500 | 12.71 | 22.97 | 35.68 | 0.06 | 0.29 | 3.87 | 4.16 | 4.16 | 0.52 | 125.29 | 39.26 | 37.52 | 40.68 | 7.84 | 125.29 | 38.19 | 48.74 | 88.32 | 19.52 | 4.06 | 20.80% | 19.52 | 4.06 | 79.20% | 0.03 | 75.23 | 150.35 | 50.04% | 75.13 | 150.35 | 49.97% | 32.35 | 64.71 | 49.99% | 101 | 69 | 101 | 31 | 52 | 26 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack