Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT |
| 1 | Avalanche | 18 | 1 | 14 | 0 | 2 | 0 | 1 | 0 | 44 | 75 | -31 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 24 | 39 | -15 | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 20 | 36 | -16 | 8 | 0.222 | 44 | 77 | 121 | 0 | 0 | 14 | 11 | 16 | 4 | 533 | 170 | 163 | 191 | 13 | 611 | 180 | 171 | 439 | 85 | 12 | 14.12% | 77 | 22 | 71.43% | 1 | 286 | 636 | 44.97% | 298 | 685 | 43.50% | 141 | 300 | 47.00% | 412 | 277 | 450 | 136 | 228 | 111 |
| 2 | Blackhawks | 18 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 55 | 57 | -2 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | -5 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 33 | 30 | 3 | 18 | 0.500 | 55 | 101 | 156 | 0 | 2 | 19 | 15 | 20 | 2 | 545 | 175 | 185 | 182 | 6 | 531 | 146 | 155 | 354 | 89 | 13 | 14.61% | 65 | 19 | 70.77% | 0 | 329 | 633 | 51.97% | 317 | 632 | 50.16% | 157 | 276 | 56.88% | 442 | 309 | 416 | 130 | 225 | 115 |
| 3 | BlueJackets | 17 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 71 | 39 | 32 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 43 | 25 | 18 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 14 | 14 | 27 | 0.794 | 71 | 135 | 206 | 1 | 3 | 23 | 21 | 25 | 2 | 585 | 188 | 181 | 210 | 6 | 528 | 165 | 202 | 364 | 84 | 22 | 26.19% | 91 | 11 | 87.91% | 1 | 342 | 639 | 53.52% | 304 | 620 | 49.03% | 146 | 268 | 54.48% | 409 | 284 | 406 | 123 | 210 | 104 |
| 4 | Blues | 18 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 74 | 50 | 24 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 18 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 33 | 27 | 6 | 29 | 0.806 | 74 | 129 | 203 | 1 | 0 | 35 | 19 | 18 | 2 | 686 | 283 | 189 | 205 | 15 | 534 | 148 | 198 | 373 | 97 | 25 | 25.77% | 90 | 15 | 83.33% | 1 | 373 | 722 | 51.66% | 329 | 648 | 50.77% | 147 | 302 | 48.68% | 449 | 314 | 417 | 132 | 224 | 112 |
| 5 | Bruins | 17 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 51 | 55 | -4 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 24 | 26 | -2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | -2 | 17 | 0.500 | 51 | 89 | 140 | 0 | 1 | 20 | 13 | 17 | 2 | 565 | 200 | 182 | 181 | 9 | 542 | 152 | 199 | 382 | 86 | 13 | 15.12% | 82 | 16 | 80.49% | 1 | 319 | 646 | 49.38% | 319 | 647 | 49.30% | 137 | 257 | 53.31% | 417 | 289 | 393 | 125 | 215 | 107 |
| 6 | Canadiens | 18 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 73 | 53 | 20 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 37 | 29 | 8 | 27 | 0.750 | 73 | 128 | 201 | 0 | 0 | 27 | 26 | 18 | 3 | 621 | 214 | 217 | 185 | 9 | 557 | 167 | 182 | 367 | 90 | 17 | 18.89% | 70 | 15 | 78.57% | 0 | 338 | 674 | 50.15% | 297 | 630 | 47.14% | 130 | 281 | 46.26% | 435 | 307 | 430 | 132 | 222 | 113 |
| 7 | Canucks | 18 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 59 | 60 | -1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | -1 | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 35 | 35 | 0 | 15 | 0.417 | 59 | 104 | 163 | 0 | 2 | 26 | 13 | 19 | 2 | 537 | 185 | 170 | 179 | 6 | 566 | 161 | 151 | 288 | 83 | 13 | 15.66% | 70 | 16 | 77.14% | 1 | 351 | 642 | 54.67% | 349 | 629 | 55.48% | 161 | 285 | 56.49% | 450 | 317 | 410 | 134 | 226 | 112 |
| 8 | Capitals | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 33 | 90 | -57 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 46 | -30 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 44 | -27 | 4 | 0.118 | 33 | 56 | 89 | 0 | 0 | 17 | 9 | 7 | 0 | 488 | 179 | 155 | 154 | 0 | 634 | 183 | 206 | 375 | 87 | 4 | 4.60% | 92 | 27 | 70.65% | 0 | 275 | 586 | 46.93% | 303 | 671 | 45.16% | 143 | 287 | 49.83% | 351 | 231 | 452 | 132 | 215 | 100 |
| 9 | Devils | 16 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 50 | 49 | 1 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 24 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 25 | -7 | 18 | 0.563 | 50 | 86 | 136 | 0 | 0 | 13 | 26 | 11 | 0 | 533 | 179 | 186 | 164 | 4 | 466 | 135 | 201 | 346 | 59 | 13 | 22.03% | 73 | 15 | 79.45% | 1 | 314 | 615 | 51.06% | 285 | 547 | 52.10% | 131 | 237 | 55.27% | 401 | 279 | 359 | 114 | 202 | 102 |
| 10 | Ducks | 17 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 57 | 49 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 22 | 28 | -6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 14 | 20 | 0.588 | 57 | 99 | 156 | 0 | 1 | 16 | 19 | 22 | 1 | 503 | 148 | 166 | 186 | 9 | 533 | 164 | 204 | 362 | 68 | 14 | 20.59% | 85 | 13 | 84.71% | 0 | 262 | 559 | 46.87% | 306 | 632 | 48.42% | 117 | 261 | 44.83% | 392 | 267 | 424 | 128 | 213 | 105 |
| 11 | Flames | 18 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 65 | 57 | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 8 | 9 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 35 | 35 | 0 | 25 | 0.694 | 65 | 115 | 180 | 0 | 0 | 21 | 20 | 22 | 2 | 561 | 184 | 156 | 218 | 3 | 544 | 169 | 223 | 425 | 84 | 21 | 25.00% | 102 | 15 | 85.29% | 1 | 384 | 678 | 56.64% | 345 | 663 | 52.04% | 140 | 288 | 48.61% | 416 | 278 | 437 | 138 | 228 | 112 |
| 12 | Flyers | 18 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 67 | 47 | 20 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 3 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 41 | 24 | 17 | 24 | 0.667 | 67 | 119 | 186 | 1 | 0 | 22 | 18 | 26 | 1 | 595 | 192 | 212 | 190 | 1 | 617 | 185 | 188 | 332 | 87 | 19 | 21.84% | 78 | 8 | 89.74% | 2 | 369 | 674 | 54.75% | 372 | 684 | 54.39% | 142 | 288 | 49.31% | 426 | 296 | 430 | 131 | 223 | 113 |
| 13 | GoldenKnights | 16 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 46 | 71 | -25 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 27 | 42 | -15 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 29 | -10 | 12 | 0.375 | 46 | 78 | 124 | 0 | 1 | 19 | 12 | 15 | 0 | 484 | 171 | 164 | 147 | 2 | 523 | 160 | 210 | 374 | 68 | 14 | 20.59% | 79 | 21 | 73.42% | 0 | 281 | 562 | 50.00% | 275 | 564 | 48.76% | 148 | 272 | 54.41% | 371 | 254 | 392 | 120 | 201 | 101 |
| 14 | Hurricanes | 17 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 69 | 39 | 30 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 40 | 22 | 18 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 12 | 26 | 0.765 | 69 | 128 | 197 | 0 | 1 | 34 | 21 | 14 | 1 | 572 | 182 | 196 | 190 | 8 | 463 | 137 | 156 | 346 | 98 | 23 | 23.47% | 69 | 10 | 85.51% | 2 | 354 | 655 | 54.05% | 281 | 566 | 49.65% | 137 | 260 | 52.69% | 472 | 338 | 344 | 115 | 210 | 112 |
| 15 | Islanders | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 48 | 63 | -15 | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 27 | 31 | -4 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | -11 | 14 | 0.389 | 48 | 86 | 134 | 0 | 1 | 20 | 13 | 13 | 2 | 566 | 201 | 160 | 201 | 4 | 570 | 146 | 174 | 357 | 89 | 11 | 12.36% | 74 | 14 | 81.08% | 1 | 334 | 694 | 48.13% | 306 | 620 | 49.35% | 134 | 304 | 44.08% | 457 | 324 | 405 | 128 | 222 | 110 |
| 16 | Jets | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 55 | 61 | -6 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 26 | -1 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 30 | 35 | -5 | 18 | 0.500 | 55 | 102 | 157 | 0 | 1 | 21 | 19 | 15 | 0 | 578 | 207 | 200 | 169 | 2 | 562 | 162 | 225 | 361 | 96 | 13 | 13.54% | 85 | 17 | 80.00% | 0 | 372 | 692 | 53.76% | 347 | 634 | 54.73% | 135 | 273 | 49.45% | 442 | 300 | 418 | 140 | 224 | 112 |
| 17 | Kings | 18 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 62 | 43 | 19 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 24 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 19 | 9 | 27 | 0.750 | 62 | 110 | 172 | 0 | 3 | 19 | 26 | 16 | 2 | 606 | 195 | 200 | 205 | 11 | 538 | 174 | 198 | 356 | 87 | 19 | 21.84% | 85 | 11 | 87.06% | 0 | 376 | 711 | 52.88% | 318 | 644 | 49.38% | 147 | 289 | 50.87% | 447 | 310 | 422 | 132 | 220 | 111 |
| 18 | Lightning | 17 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 44 | 63 | -19 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 27 | 31 | -4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | -15 | 10 | 0.294 | 44 | 80 | 124 | 0 | 0 | 19 | 9 | 14 | 2 | 511 | 176 | 145 | 185 | 5 | 597 | 181 | 215 | 423 | 67 | 15 | 22.39% | 97 | 20 | 79.38% | 1 | 269 | 578 | 46.54% | 302 | 677 | 44.61% | 133 | 272 | 48.90% | 366 | 240 | 441 | 127 | 216 | 103 |
| 19 | Mammoth | 17 | 9 | 4 | 0 | 2 | 1 | 1 | 0 | 76 | 55 | 21 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 14 | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 37 | 30 | 7 | 25 | 0.735 | 76 | 136 | 212 | 0 | 0 | 31 | 23 | 19 | 3 | 599 | 186 | 208 | 191 | 18 | 533 | 147 | 185 | 368 | 101 | 29 | 28.71% | 80 | 18 | 77.50% | 1 | 343 | 663 | 51.73% | 326 | 634 | 51.42% | 146 | 299 | 48.83% | 423 | 295 | 396 | 124 | 213 | 108 |
| 20 | MapleLeafs | 18 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 52 | 70 | -18 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 21 | 30 | -9 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 31 | 40 | -9 | 16 | 0.444 | 52 | 95 | 147 | 1 | 0 | 18 | 16 | 18 | 1 | 580 | 187 | 175 | 215 | 10 | 586 | 153 | 180 | 389 | 85 | 16 | 18.82% | 85 | 23 | 72.94% | 1 | 351 | 671 | 52.31% | 320 | 644 | 49.69% | 148 | 299 | 49.50% | 428 | 296 | 436 | 132 | 224 | 114 |
| 21 | Oilers | 16 | 2 | 10 | 0 | 1 | 1 | 0 | 2 | 37 | 51 | -14 | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 22 | 28 | -6 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | 23 | -8 | 9 | 0.281 | 37 | 67 | 104 | 1 | 0 | 7 | 9 | 20 | 2 | 430 | 106 | 151 | 166 | 15 | 493 | 140 | 176 | 368 | 63 | 8 | 12.70% | 82 | 14 | 82.93% | 1 | 248 | 524 | 47.33% | 311 | 579 | 53.71% | 117 | 234 | 50.00% | 385 | 265 | 388 | 119 | 200 | 98 |
| 22 | Panthers | 18 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 50 | 62 | -12 | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 25 | 29 | -4 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 33 | -8 | 16 | 0.444 | 50 | 92 | 142 | 1 | 0 | 22 | 14 | 12 | 3 | 587 | 185 | 195 | 199 | 10 | 596 | 176 | 204 | 377 | 95 | 16 | 16.84% | 93 | 19 | 79.57% | 0 | 336 | 694 | 48.41% | 325 | 658 | 49.39% | 129 | 282 | 45.74% | 430 | 299 | 433 | 137 | 225 | 109 |
| 23 | Penguins | 17 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 42 | 60 | -18 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | -6 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 19 | 31 | -12 | 14 | 0.412 | 42 | 70 | 112 | 0 | 0 | 18 | 12 | 11 | 1 | 509 | 165 | 192 | 148 | 4 | 694 | 161 | 207 | 355 | 67 | 15 | 22.39% | 97 | 17 | 82.47% | 2 | 299 | 567 | 52.73% | 378 | 750 | 50.40% | 134 | 269 | 49.81% | 352 | 232 | 453 | 132 | 215 | 100 |
| 24 | Predators | 17 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 57 | 63 | -6 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 37 | 37 | 0 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 26 | -6 | 16 | 0.471 | 57 | 98 | 155 | 0 | 1 | 17 | 21 | 19 | 0 | 579 | 197 | 199 | 170 | 17 | 555 | 154 | 255 | 388 | 61 | 10 | 16.39% | 109 | 23 | 78.90% | 2 | 330 | 617 | 53.48% | 322 | 652 | 49.39% | 147 | 280 | 52.50% | 393 | 268 | 419 | 126 | 217 | 105 |
| 25 | Rangers | 17 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 59 | 63 | -4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 34 | -8 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 33 | 29 | 4 | 14 | 0.412 | 59 | 104 | 163 | 0 | 1 | 22 | 21 | 16 | 1 | 601 | 187 | 218 | 194 | 5 | 591 | 174 | 189 | 379 | 97 | 23 | 23.71% | 83 | 19 | 77.11% | 1 | 355 | 681 | 52.13% | 344 | 616 | 55.84% | 172 | 303 | 56.77% | 405 | 274 | 404 | 131 | 217 | 107 |
| 26 | RedWings | 17 | 10 | 2 | 0 | 4 | 0 | 0 | 1 | 66 | 39 | 27 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 33 | 21 | 12 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 33 | 18 | 15 | 29 | 0.853 | 66 | 124 | 190 | 0 | 3 | 21 | 20 | 21 | 4 | 609 | 202 | 203 | 186 | 21 | 488 | 174 | 175 | 360 | 101 | 26 | 25.74% | 66 | 3 | 95.45% | 0 | 343 | 674 | 50.89% | 264 | 585 | 45.13% | 113 | 241 | 46.89% | 436 | 312 | 392 | 121 | 204 | 104 |
| 27 | Sabres | 16 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 54 | 53 | 1 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 26 | 26 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 28 | 27 | 1 | 19 | 0.594 | 54 | 95 | 149 | 0 | 0 | 15 | 18 | 19 | 2 | 461 | 153 | 152 | 155 | 3 | 505 | 159 | 142 | 280 | 74 | 14 | 18.92% | 63 | 11 | 82.54% | 0 | 265 | 545 | 48.62% | 292 | 583 | 50.09% | 150 | 258 | 58.14% | 396 | 274 | 367 | 114 | 204 | 106 |
| 28 | Senators | 18 | 7 | 4 | 0 | 1 | 3 | 2 | 1 | 69 | 56 | 13 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 32 | 23 | 9 | 9 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 37 | 33 | 4 | 24 | 0.667 | 69 | 115 | 184 | 0 | 0 | 23 | 25 | 18 | 4 | 552 | 188 | 184 | 162 | 27 | 617 | 178 | 242 | 418 | 75 | 15 | 20.00% | 109 | 21 | 80.73% | 1 | 311 | 613 | 50.73% | 393 | 691 | 56.87% | 139 | 262 | 53.05% | 416 | 280 | 461 | 139 | 229 | 110 |
| 29 | Sharks | 16 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 38 | 64 | -26 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 35 | -15 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | 29 | -11 | 8 | 0.250 | 38 | 67 | 105 | 0 | 0 | 15 | 14 | 9 | 0 | 482 | 164 | 183 | 132 | 3 | 570 | 175 | 201 | 363 | 75 | 11 | 14.67% | 89 | 21 | 76.40% | 0 | 309 | 580 | 53.28% | 340 | 661 | 51.44% | 120 | 243 | 49.38% | 352 | 237 | 411 | 124 | 198 | 94 |
| 30 | Stars | 18 | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 60 | 61 | -1 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 23 | 7 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 30 | 38 | -8 | 21 | 0.583 | 60 | 105 | 165 | 0 | 0 | 22 | 19 | 17 | 4 | 570 | 171 | 182 | 207 | 16 | 575 | 165 | 212 | 396 | 90 | 17 | 18.89% | 88 | 23 | 73.86% | 0 | 304 | 669 | 45.44% | 278 | 646 | 43.03% | 134 | 279 | 48.03% | 427 | 294 | 441 | 131 | 222 | 110 |
| 31 | Wild | 17 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 80 | 45 | 35 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 17 | 27 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 28 | 8 | 26 | 0.765 | 80 | 141 | 221 | 0 | 1 | 24 | 31 | 23 | 3 | 591 | 197 | 187 | 203 | 10 | 500 | 129 | 224 | 350 | 96 | 29 | 30.21% | 76 | 13 | 82.89% | 0 | 306 | 617 | 49.59% | 291 | 619 | 47.01% | 126 | 263 | 47.91% | 436 | 311 | 384 | 121 | 208 | 108 |
| Average | 17.29 | 7.35 | 7.35 | 0 | 0.84 | 0.84 | 0.45 | 0.45 | 56.87 | 56.87 | 0 | 8.65 | 3.87 | 3.48 | 0 | 0.39 | 0.45 | 0.26 | 0.19 | 28.97 | 27.9 | 1.07 | 8.64 | 3.48 | 3.87 | 0 | 0.45 | 0.39 | 0.19 | 0.26 | 27.9 | 28.97 | -1.07 | 18.58 | 0.537 | 56.87 | 101 | 157.87 | 0.19 | 0.71 | 20.65 | 17.84 | 17.1 | 1.81 | 555.45 | 184.42 | 182.45 | 182.9 | 8.77 | 555.45 | 161.29 | 195.16 | 368.23 | 83.35 | 16.45 | 19.74% | 83.35 | 16.45 | 80.26% | 0.71 | 323.48 | 635.84 | 50.87% | 317.32 | 635.84 | 49.91% | 138.74 | 274.58 | 50.53% | 414 | 286 | 414 | 128 | 216 | 107 | |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack