
Unassigned All Goalies Roster In Decending Order By Overall
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie Name | Team Name | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 100.00 | 88 | 84 | 89 | 98 | 73 | 72 | 74 | 73 | 72 | 74 | 90 | 94 | 83 | 15 | 20 | 78 | 0 | 35 | 0 | 0$ | Link / NHL Link | ||
| Kevin Lankinen | 100.00 | 88 | 87 | 90 | 87 | 69 | 70 | 67 | 68 | 71 | 69 | 99 | 86 | 78 | 35 | 20 | 74 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||
| Vitek Vanecek | 100.00 | 82 | 57 | 60 | 86 | 78 | 71 | 72 | 72 | 71 | 74 | 40 | 84 | 78 | 40 | 20 | 73 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||
| Kyle Keyser | 100.00 | 75 | 50 | 60 | 86 | 64 | 63 | 65 | 69 | 65 | 64 | 82 | 78 | 71 | 55 | 20 | 67 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||
| Calle Clang | 100.00 | 85 | 64 | 66 | 88 | 60 | 66 | 62 | 63 | 63 | 64 | 87 | 72 | 69 | 70 | 20 | 67 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||
| Cal Petersen | 100.00 | 77 | 60 | 61 | 86 | 61 | 60 | 61 | 55 | 62 | 61 | 99 | 88 | 74 | 30 | 23 | 65 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||
| Petr Mrazek | 100.00 | 88 | 50 | 60 | 88 | 63 | 59 | 56 | 58 | 56 | 62 | 40 | 92 | 76 | 20 | 23 | 65 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||
| Matt Tomkins | 100.00 | 75 | 71 | 76 | 93 | 51 | 54 | 51 | 50 | 50 | 50 | 40 | 88 | 71 | 30 | 23 | 62 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||
| Ivan Fedotov (R) | 100.00 | 75 | 77 | 83 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 90 | 84 | 67 | 40 | 23 | 62 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||
| Laurent Brossoit | 100.00 | 93 | 54 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 90 | 70 | 25 | 20 | 61 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||
| Marcus Hogberg (R) | 100.00 | 75 | 58 | 61 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 83 | 88 | 69 | 30 | 23 | 60 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||
| Jon Gillies | 100.00 | 75 | 50 | 60 | 99 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 88 | 69 | 30 | 20 | 60 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||
| Simon Zajicek (R) | 100.00 | 70 | 50 | 60 | 86 | 59 | 60 | 51 | 55 | 56 | 55 | 40 | 74 | 67 | 65 | 20 | 60 | 0 | 25 | 0 | 0$ | Link / NHL Link | ||
| Victor Ostman (R) | 100.00 | 70 | 64 | 66 | 94 | 54 | 52 | 51 | 55 | 50 | 50 | 40 | 76 | 64 | 60 | 20 | 60 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||
| Maxime Lagace | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 90 | 70 | 25 | 23 | 59 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||
| Adam Werner | 100.00 | 75 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 82 | 66 | 45 | 23 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||
| Arvid Holm | 100.00 | 75 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 80 | 65 | 50 | 20 | 59 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Zane McIntyre | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 92 | 71 | 20 | 23 | 59 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||
| Cam Johnson | 100.00 | 75 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 88 | 69 | 30 | 20 | 59 | 0 | 32 | 0 | 0$ | Link / NHL Link | ||
| Ilya Samsonov | 100.00 | 82 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 84 | 82 | 66 | 45 | 20 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||
| Ken Appleby | 100.00 | 75 | 50 | 60 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 86 | 68 | 35 | 23 | 59 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||
| Landon Bow | 100.00 | 75 | 50 | 60 | 96 | 50 | 50 | 50 | 50 | 50 | 50 | 83 | 86 | 68 | 35 | 23 | 59 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||
| Malcolm Subban | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 90 | 70 | 25 | 23 | 59 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||
| Michael Houser | 100.00 | 75 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 92 | 71 | 20 | 20 | 59 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||
| Erik Kallgren | 100.00 | 77 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 84 | 67 | 40 | 23 | 59 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||
| Dustin Tokarski | 100.00 | 77 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 98 | 74 | 5 | 20 | 59 | 0 | 37 | 0 | 0$ | Link / NHL Link | ||
| Victor Brattstrom | 100.00 | 75 | 50 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 64 | 82 | 66 | 45 | 23 | 59 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||
| Keith Kinkaid | 100.00 | 75 | 50 | 60 | 88 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 98 | 74 | 5 | 23 | 59 | 0 | 37 | 0 | 0$ | Link / NHL Link | ||
| Adam Scheel | 100.00 | 76 | 50 | 60 | 89 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 78 | 64 | 55 | 20 | 58 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||
| Alexei Melnichuk | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 80 | 65 | 50 | 23 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Zachary Fucale | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 86 | 68 | 35 | 23 | 58 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||
| Dylan Wells | 100.00 | 75 | 50 | 60 | 87 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 80 | 65 | 50 | 20 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Josef Korenar | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 80 | 65 | 50 | 23 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Felix Sandstrom | 100.00 | 75 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 84 | 82 | 66 | 45 | 20 | 58 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||
| Eetu Makiniemi | 100.00 | 75 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 78 | 64 | 55 | 20 | 58 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||
| Ilya Konovalov | 100.00 | 76 | 50 | 60 | 85 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 80 | 65 | 50 | 23 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Jack LaFontaine | 100.00 | 75 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 80 | 65 | 50 | 23 | 58 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Kevin Mandolese | 100.00 | 75 | 50 | 60 | 92 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 76 | 63 | 60 | 20 | 58 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||
| Jesper Vikman | 100.00 | 81 | 50 | 60 | 94 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 72 | 61 | 70 | 20 | 58 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||
| Amir Miftakhov | 100.00 | 77 | 54 | 60 | 82 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 76 | 63 | 60 | 20 | 57 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||
| Mikhail Berdin | 100.00 | 77 | 50 | 60 | 81 | 50 | 50 | 50 | 50 | 50 | 50 | 73 | 80 | 65 | 50 | 20 | 57 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||
| Hugo Alnefelt | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 74 | 62 | 65 | 20 | 57 | 0 | 25 | 0 | 0$ | Link / NHL Link | ||
| Zachary Sawchenko | 100.00 | 77 | 55 | 60 | 75 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 82 | 66 | 45 | 20 | 57 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||
| Filip Lindberg | 100.00 | 77 | 50 | 60 | 82 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 78 | 64 | 55 | 20 | 57 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||
| Pavel Cajan | 100.00 | 76 | 50 | 60 | 84 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 57 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||
| Callum Tung (R) | 100.00 | 70 | 50 | 60 | 91 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 70 | 60 | 75 | 20 | 57 | 0 | 23 | 0 | 0$ | Link / NHL Link | ||
| Isak Posch (R) | 100.00 | 70 | 54 | 60 | 93 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 72 | 61 | 70 | 20 | 57 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||
| Owen Say (R) | 100.00 | 70 | 50 | 60 | 86 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 74 | 62 | 65 | 20 | 57 | 0 | 25 | 0 | 0$ | Link / NHL Link | ||
| Stanislav Berezhnoy (R) | 100.00 | 70 | 50 | 60 | 97 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 70 | 60 | 75 | 20 | 57 | 0 | 23 | 0 | 0$ | Link / NHL Link | ||
| Jackson Parsons (R) | 100.00 | 70 | 50 | 60 | 90 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 68 | 59 | 80 | 20 | 56 | 0 | 22 | 0 | 0$ | Link / NHL Link |































BigBadStars
Darkness
EvilSharks
Griffins
IceHawks
IceHogs
Magics
National
Oceanic
Pantheres
Sagueneens
Senators
Spiders
Thunder
Wolves
Bandits
BaronsOKC
Checkers
Cyclones
Draveurs
Eagles
HC
IceBears
Iceberg
Mighty Ducks
Nordiques
Remparts
Roadrunners
SilverKnights
Vikings
WolfPack