Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Hurricanes - X | 67 | 48 | 12 | 2 | 1 | 4 | 0 | 109 | 48 | 50 | 283 | 162 | 121 | 0.813 | 25-8-1 | 29-4-0 | 7-2-1 | W1 | vs Stl |
| 2 | BlueJackets | 67 | 39 | 16 | 6 | 3 | 1 | 2 | 97 | 39 | 45 | 275 | 213 | 62 | 0.724 | 20-9-4 | 26-7-1 | 5-5-0 | W1 | vs Dal |
| 3 | Rangers | 67 | 33 | 21 | 4 | 2 | 3 | 4 | 86 | 33 | 37 | 217 | 182 | 35 | 0.642 | 21-12-0 | 19-9-6 | 7-3-0 | W4 | vs Mtl |
| Atlantic |
| 1 | Sabres | 67 | 41 | 16 | 2 | 3 | 5 | 0 | 99 | 41 | 43 | 249 | 173 | 76 | 0.739 | 26-8-0 | 22-8-3 | 7-3-0 | W4 | vs Nyr |
| 2 | Bruins | 68 | 39 | 17 | 5 | 4 | 2 | 1 | 97 | 39 | 44 | 240 | 185 | 55 | 0.713 | 21-11-3 | 25-6-2 | 6-4-0 | L3 | vs Dal |
| 3 | RedWings | 67 | 40 | 17 | 4 | 2 | 2 | 2 | 96 | 40 | 44 | 286 | 212 | 74 | 0.716 | 22-7-4 | 24-10-0 | 7-2-1 | L1 | vs Van |
| Wildcard |
| 7 | Devils | 69 | 34 | 24 | 1 | 4 | 3 | 3 | 83 | 34 | 35 | 241 | 216 | 25 | 0.601 | 19-11-4 | 19-13-3 | 6-3-1 | W3 | vs Ott |
| 8 | Panthers | 71 | 32 | 26 | 2 | 4 | 4 | 3 | 83 | 32 | 34 | 234 | 207 | 27 | 0.585 | 20-13-4 | 18-13-3 | 6-2-2 | OTL1 | vs Win |
|
| 9 | MapleLeafs | 67 | 26 | 26 | 7 | 3 | 2 | 3 | 76 | 26 | 33 | 234 | 236 | -2 | 0.567 | 17-14-1 | 18-12-5 | 5-5-0 | L1 | vs VGK |
| 10 | Islanders | 68 | 28 | 26 | 3 | 8 | 2 | 1 | 75 | 28 | 31 | 240 | 231 | 9 | 0.551 | 15-14-6 | 18-12-3 | 4-5-1 | W1 | vs Mtl |
| 11 | Senators | 67 | 22 | 28 | 7 | 5 | 2 | 3 | 70 | 22 | 29 | 199 | 234 | -35 | 0.522 | 16-11-5 | 15-17-3 | 7-2-1 | W2 | vs Njd |
| 12 | Flyers | 67 | 22 | 30 | 5 | 3 | 4 | 3 | 68 | 22 | 27 | 214 | 236 | -22 | 0.507 | 14-18-3 | 17-12-3 | 5-4-1 | L1 | vs Uta |
| 13 | Penguins | 68 | 21 | 36 | 4 | 5 | 2 | 0 | 59 | 21 | 25 | 211 | 247 | -36 | 0.434 | 18-14-2 | 9-22-3 | 3-7-0 | L5 | vs Was |
| 14 | Lightning | 67 | 20 | 36 | 3 | 2 | 2 | 4 | 56 | 20 | 23 | 194 | 266 | -72 | 0.418 | 13-16-4 | 12-20-2 | 4-6-0 | L3 | vs Edm |
| 15 | Canadiens | 67 | 19 | 38 | 3 | 1 | 3 | 3 | 54 | 19 | 22 | 218 | 265 | -47 | 0.403 | 10-21-2 | 15-17-2 | 3-7-0 | L4 | vs Nyr |
| 16 | Capitals - E | 68 | 13 | 49 | 1 | 2 | 1 | 2 | 34 | 13 | 14 | 186 | 312 | -126 | 0.250 | 8-22-3 | 7-27-1 | 4-5-1 | L1 | vs Pit |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Predators | 67 | 41 | 21 | 1 | 1 | 0 | 3 | 88 | 41 | 42 | 286 | 223 | 63 | 0.657 | 21-9-3 | 21-12-1 | 9-1-0 | W4 | vs Col |
| 2 | Jets | 68 | 30 | 26 | 5 | 2 | 4 | 1 | 81 | 30 | 35 | 217 | 202 | 15 | 0.596 | 20-12-1 | 19-14-2 | 4-6-0 | L2 | vs Fla |
| 3 | Blues | 69 | 33 | 26 | 3 | 3 | 2 | 2 | 81 | 33 | 36 | 237 | 222 | 15 | 0.587 | 20-10-2 | 18-16-3 | 5-4-1 | W3 | vs Car |
| Pacific |
| 1 | Kings | 68 | 36 | 20 | 4 | 4 | 4 | 0 | 92 | 36 | 40 | 264 | 190 | 74 | 0.676 | 26-5-2 | 18-15-2 | 8-2-0 | OTW1 | vs Ana |
| 2 | Oilers | 67 | 34 | 20 | 3 | 4 | 4 | 2 | 88 | 34 | 37 | 225 | 172 | 53 | 0.657 | 24-9-2 | 17-11-4 | 9-0-1 | OTW1 | vs Tbl |
| 3 | Canucks | 66 | 35 | 27 | 1 | 1 | 1 | 1 | 76 | 35 | 36 | 260 | 207 | 53 | 0.576 | 20-12-2 | 17-15-0 | 5-5-0 | W1 | vs Det |
| Wildcard |
| 7 | Wild | 68 | 30 | 26 | 3 | 3 | 3 | 3 | 78 | 30 | 33 | 220 | 216 | 4 | 0.574 | 21-11-2 | 15-15-4 | 7-2-1 | OTL1 | vs Sjs |
| 8 | GoldenKnights | 67 | 24 | 28 | 7 | 5 | 1 | 2 | 71 | 24 | 31 | 215 | 211 | 4 | 0.530 | 17-12-5 | 15-16-2 | 4-5-1 | L1 | vs Tor |
|
| 9 | Ducks | 65 | 23 | 31 | 1 | 1 | 3 | 6 | 61 | 23 | 24 | 212 | 242 | -30 | 0.469 | 12-17-3 | 15-14-4 | 3-6-1 | SOL1 | vs Cal |
| 10 | Sharks | 67 | 20 | 35 | 3 | 6 | 0 | 3 | 55 | 20 | 23 | 190 | 250 | -60 | 0.410 | 10-20-4 | 13-15-5 | 4-6-0 | W1 | vs Min |
| 11 | Stars | 67 | 16 | 35 | 5 | 8 | 2 | 1 | 55 | 16 | 21 | 189 | 234 | -45 | 0.410 | 15-14-5 | 8-21-4 | 0-8-2 | L4 | vs Cbj |
| 12 | Blackhawks | 67 | 16 | 36 | 4 | 7 | 1 | 3 | 52 | 16 | 20 | 183 | 239 | -56 | 0.388 | 10-19-5 | 11-17-5 | 2-6-2 | L6 | vs Cal |
| 13 | Avalanche | 67 | 19 | 39 | 3 | 2 | 0 | 4 | 50 | 19 | 22 | 207 | 275 | -68 | 0.373 | 11-21-3 | 11-18-3 | 3-6-1 | W1 | vs Nas |
| 14 | Flames | 66 | 19 | 39 | 3 | 3 | 0 | 2 | 49 | 19 | 22 | 193 | 252 | -59 | 0.371 | 14-18-2 | 8-21-3 | 3-6-1 | SOL1 | vs Ana |
| 15 | Mammoth | 69 | 17 | 43 | 2 | 5 | 1 | 1 | 46 | 17 | 19 | 161 | 268 | -107 | 0.333 | 12-18-4 | 8-25-2 | 5-4-1 | W2 | vs Phi |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes - X | 67 | 48 | 12 | 2 | 1 | 4 | 0 | 109 | 48 | 50 | 283 | 162 | 121 | 0.813 | 25-8-1 | 29-4-0 | 7-2-1 | W1 | vs Stl |
| 2 | Sabres | 67 | 41 | 16 | 2 | 3 | 5 | 0 | 99 | 41 | 43 | 249 | 173 | 76 | 0.739 | 26-8-0 | 22-8-3 | 7-3-0 | W4 | vs Nyr |
| 3 | BlueJackets | 67 | 39 | 16 | 6 | 3 | 1 | 2 | 97 | 39 | 45 | 275 | 213 | 62 | 0.724 | 20-9-4 | 26-7-1 | 5-5-0 | W1 | vs Dal |
| 4 | Bruins | 68 | 39 | 17 | 5 | 4 | 2 | 1 | 97 | 39 | 44 | 240 | 185 | 55 | 0.713 | 21-11-3 | 25-6-2 | 6-4-0 | L3 | vs Dal |
| 5 | RedWings | 67 | 40 | 17 | 4 | 2 | 2 | 2 | 96 | 40 | 44 | 286 | 212 | 74 | 0.716 | 22-7-4 | 24-10-0 | 7-2-1 | L1 | vs Van |
| 6 | Rangers | 67 | 33 | 21 | 4 | 2 | 3 | 4 | 86 | 33 | 37 | 217 | 182 | 35 | 0.642 | 21-12-0 | 19-9-6 | 7-3-0 | W4 | vs Mtl |
| 7 | Devils | 69 | 34 | 24 | 1 | 4 | 3 | 3 | 83 | 34 | 35 | 241 | 216 | 25 | 0.601 | 19-11-4 | 19-13-3 | 6-3-1 | W3 | vs Ott |
| 8 | Panthers | 71 | 32 | 26 | 2 | 4 | 4 | 3 | 83 | 32 | 34 | 234 | 207 | 27 | 0.585 | 20-13-4 | 18-13-3 | 6-2-2 | OTL1 | vs Win |
|
| 9 | MapleLeafs | 67 | 26 | 26 | 7 | 3 | 2 | 3 | 76 | 26 | 33 | 234 | 236 | -2 | 0.567 | 17-14-1 | 18-12-5 | 5-5-0 | L1 | vs VGK |
| 10 | Islanders | 68 | 28 | 26 | 3 | 8 | 2 | 1 | 75 | 28 | 31 | 240 | 231 | 9 | 0.551 | 15-14-6 | 18-12-3 | 4-5-1 | W1 | vs Mtl |
| 11 | Senators | 67 | 22 | 28 | 7 | 5 | 2 | 3 | 70 | 22 | 29 | 199 | 234 | -35 | 0.522 | 16-11-5 | 15-17-3 | 7-2-1 | W2 | vs Njd |
| 12 | Flyers | 67 | 22 | 30 | 5 | 3 | 4 | 3 | 68 | 22 | 27 | 214 | 236 | -22 | 0.507 | 14-18-3 | 17-12-3 | 5-4-1 | L1 | vs Uta |
| 13 | Penguins | 68 | 21 | 36 | 4 | 5 | 2 | 0 | 59 | 21 | 25 | 211 | 247 | -36 | 0.434 | 18-14-2 | 9-22-3 | 3-7-0 | L5 | vs Was |
| 14 | Lightning | 67 | 20 | 36 | 3 | 2 | 2 | 4 | 56 | 20 | 23 | 194 | 266 | -72 | 0.418 | 13-16-4 | 12-20-2 | 4-6-0 | L3 | vs Edm |
| 15 | Canadiens | 67 | 19 | 38 | 3 | 1 | 3 | 3 | 54 | 19 | 22 | 218 | 265 | -47 | 0.403 | 10-21-2 | 15-17-2 | 3-7-0 | L4 | vs Nyr |
| 16 | Capitals - E | 68 | 13 | 49 | 1 | 2 | 1 | 2 | 34 | 13 | 14 | 186 | 312 | -126 | 0.250 | 8-22-3 | 7-27-1 | 4-5-1 | L1 | vs Pit |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 68 | 36 | 20 | 4 | 4 | 4 | 0 | 92 | 36 | 40 | 264 | 190 | 74 | 0.676 | 26-5-2 | 18-15-2 | 8-2-0 | OTW1 | vs Ana |
| 2 | Predators | 67 | 41 | 21 | 1 | 1 | 0 | 3 | 88 | 41 | 42 | 286 | 223 | 63 | 0.657 | 21-9-3 | 21-12-1 | 9-1-0 | W4 | vs Col |
| 3 | Oilers | 67 | 34 | 20 | 3 | 4 | 4 | 2 | 88 | 34 | 37 | 225 | 172 | 53 | 0.657 | 24-9-2 | 17-11-4 | 9-0-1 | OTW1 | vs Tbl |
| 4 | Jets | 68 | 30 | 26 | 5 | 2 | 4 | 1 | 81 | 30 | 35 | 217 | 202 | 15 | 0.596 | 20-12-1 | 19-14-2 | 4-6-0 | L2 | vs Fla |
| 5 | Blues | 69 | 33 | 26 | 3 | 3 | 2 | 2 | 81 | 33 | 36 | 237 | 222 | 15 | 0.587 | 20-10-2 | 18-16-3 | 5-4-1 | W3 | vs Car |
| 6 | Canucks | 66 | 35 | 27 | 1 | 1 | 1 | 1 | 76 | 35 | 36 | 260 | 207 | 53 | 0.576 | 20-12-2 | 17-15-0 | 5-5-0 | W1 | vs Det |
| 7 | Wild | 68 | 30 | 26 | 3 | 3 | 3 | 3 | 78 | 30 | 33 | 220 | 216 | 4 | 0.574 | 21-11-2 | 15-15-4 | 7-2-1 | OTL1 | vs Sjs |
| 8 | GoldenKnights | 67 | 24 | 28 | 7 | 5 | 1 | 2 | 71 | 24 | 31 | 215 | 211 | 4 | 0.530 | 17-12-5 | 15-16-2 | 4-5-1 | L1 | vs Tor |
|
| 9 | Ducks | 65 | 23 | 31 | 1 | 1 | 3 | 6 | 61 | 23 | 24 | 212 | 242 | -30 | 0.469 | 12-17-3 | 15-14-4 | 3-6-1 | SOL1 | vs Cal |
| 10 | Sharks | 67 | 20 | 35 | 3 | 6 | 0 | 3 | 55 | 20 | 23 | 190 | 250 | -60 | 0.410 | 10-20-4 | 13-15-5 | 4-6-0 | W1 | vs Min |
| 11 | Stars | 67 | 16 | 35 | 5 | 8 | 2 | 1 | 55 | 16 | 21 | 189 | 234 | -45 | 0.410 | 15-14-5 | 8-21-4 | 0-8-2 | L4 | vs Cbj |
| 12 | Blackhawks | 67 | 16 | 36 | 4 | 7 | 1 | 3 | 52 | 16 | 20 | 183 | 239 | -56 | 0.388 | 10-19-5 | 11-17-5 | 2-6-2 | L6 | vs Cal |
| 13 | Avalanche | 67 | 19 | 39 | 3 | 2 | 0 | 4 | 50 | 19 | 22 | 207 | 275 | -68 | 0.373 | 11-21-3 | 11-18-3 | 3-6-1 | W1 | vs Nas |
| 14 | Flames | 66 | 19 | 39 | 3 | 3 | 0 | 2 | 49 | 19 | 22 | 193 | 252 | -59 | 0.371 | 14-18-2 | 8-21-3 | 3-6-1 | SOL1 | vs Ana |
| 15 | Mammoth | 69 | 17 | 43 | 2 | 5 | 1 | 1 | 46 | 17 | 19 | 161 | 268 | -107 | 0.333 | 12-18-4 | 8-25-2 | 5-4-1 | W2 | vs Phi |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes - X | 67 | 48 | 12 | 2 | 1 | 4 | 0 | 109 | 48 | 50 | 283 | 162 | 121 | 0.813 | 25-8-1 | 29-4-0 | 7-2-1 | W1 | vs Stl |
| 2 | BlueJackets | 67 | 39 | 16 | 6 | 3 | 1 | 2 | 97 | 39 | 45 | 275 | 213 | 62 | 0.724 | 20-9-4 | 26-7-1 | 5-5-0 | W1 | vs Dal |
| 3 | Rangers | 67 | 33 | 21 | 4 | 2 | 3 | 4 | 86 | 33 | 37 | 217 | 182 | 35 | 0.642 | 21-12-0 | 19-9-6 | 7-3-0 | W4 | vs Mtl |
| 4 | Devils | 69 | 34 | 24 | 1 | 4 | 3 | 3 | 83 | 34 | 35 | 241 | 216 | 25 | 0.601 | 19-11-4 | 19-13-3 | 6-3-1 | W3 | vs Ott |
| 5 | Islanders | 68 | 28 | 26 | 3 | 8 | 2 | 1 | 75 | 28 | 31 | 240 | 231 | 9 | 0.551 | 15-14-6 | 18-12-3 | 4-5-1 | W1 | vs Mtl |
| 6 | Flyers | 67 | 22 | 30 | 5 | 3 | 4 | 3 | 68 | 22 | 27 | 214 | 236 | -22 | 0.507 | 14-18-3 | 17-12-3 | 5-4-1 | L1 | vs Uta |
| 7 | Penguins | 68 | 21 | 36 | 4 | 5 | 2 | 0 | 59 | 21 | 25 | 211 | 247 | -36 | 0.434 | 18-14-2 | 9-22-3 | 3-7-0 | L5 | vs Was |
| 8 | Capitals - E | 68 | 13 | 49 | 1 | 2 | 1 | 2 | 34 | 13 | 14 | 186 | 312 | -126 | 0.250 | 8-22-3 | 7-27-1 | 4-5-1 | L1 | vs Pit |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 67 | 41 | 16 | 2 | 3 | 5 | 0 | 99 | 41 | 43 | 249 | 173 | 76 | 0.739 | 26-8-0 | 22-8-3 | 7-3-0 | W4 | vs Nyr |
| 2 | Bruins | 68 | 39 | 17 | 5 | 4 | 2 | 1 | 97 | 39 | 44 | 240 | 185 | 55 | 0.713 | 21-11-3 | 25-6-2 | 6-4-0 | L3 | vs Dal |
| 3 | RedWings | 67 | 40 | 17 | 4 | 2 | 2 | 2 | 96 | 40 | 44 | 286 | 212 | 74 | 0.716 | 22-7-4 | 24-10-0 | 7-2-1 | L1 | vs Van |
| 4 | Panthers | 71 | 32 | 26 | 2 | 4 | 4 | 3 | 83 | 32 | 34 | 234 | 207 | 27 | 0.585 | 20-13-4 | 18-13-3 | 6-2-2 | OTL1 | vs Win |
| 5 | MapleLeafs | 67 | 26 | 26 | 7 | 3 | 2 | 3 | 76 | 26 | 33 | 234 | 236 | -2 | 0.567 | 17-14-1 | 18-12-5 | 5-5-0 | L1 | vs VGK |
| 6 | Senators | 67 | 22 | 28 | 7 | 5 | 2 | 3 | 70 | 22 | 29 | 199 | 234 | -35 | 0.522 | 16-11-5 | 15-17-3 | 7-2-1 | W2 | vs Njd |
| 7 | Lightning | 67 | 20 | 36 | 3 | 2 | 2 | 4 | 56 | 20 | 23 | 194 | 266 | -72 | 0.418 | 13-16-4 | 12-20-2 | 4-6-0 | L3 | vs Edm |
| 8 | Canadiens | 67 | 19 | 38 | 3 | 1 | 3 | 3 | 54 | 19 | 22 | 218 | 265 | -47 | 0.403 | 10-21-2 | 15-17-2 | 3-7-0 | L4 | vs Nyr |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators | 67 | 41 | 21 | 1 | 1 | 0 | 3 | 88 | 41 | 42 | 286 | 223 | 63 | 0.657 | 21-9-3 | 21-12-1 | 9-1-0 | W4 | vs Col |
| 2 | Jets | 68 | 30 | 26 | 5 | 2 | 4 | 1 | 81 | 30 | 35 | 217 | 202 | 15 | 0.596 | 20-12-1 | 19-14-2 | 4-6-0 | L2 | vs Fla |
| 3 | Blues | 69 | 33 | 26 | 3 | 3 | 2 | 2 | 81 | 33 | 36 | 237 | 222 | 15 | 0.587 | 20-10-2 | 18-16-3 | 5-4-1 | W3 | vs Car |
| 4 | Wild | 68 | 30 | 26 | 3 | 3 | 3 | 3 | 78 | 30 | 33 | 220 | 216 | 4 | 0.574 | 21-11-2 | 15-15-4 | 7-2-1 | OTL1 | vs Sjs |
| 5 | Stars | 67 | 16 | 35 | 5 | 8 | 2 | 1 | 55 | 16 | 21 | 189 | 234 | -45 | 0.410 | 15-14-5 | 8-21-4 | 0-8-2 | L4 | vs Cbj |
| 6 | Blackhawks | 67 | 16 | 36 | 4 | 7 | 1 | 3 | 52 | 16 | 20 | 183 | 239 | -56 | 0.388 | 10-19-5 | 11-17-5 | 2-6-2 | L6 | vs Cal |
| 7 | Avalanche | 67 | 19 | 39 | 3 | 2 | 0 | 4 | 50 | 19 | 22 | 207 | 275 | -68 | 0.373 | 11-21-3 | 11-18-3 | 3-6-1 | W1 | vs Nas |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 68 | 36 | 20 | 4 | 4 | 4 | 0 | 92 | 36 | 40 | 264 | 190 | 74 | 0.676 | 26-5-2 | 18-15-2 | 8-2-0 | OTW1 | vs Ana |
| 2 | Oilers | 67 | 34 | 20 | 3 | 4 | 4 | 2 | 88 | 34 | 37 | 225 | 172 | 53 | 0.657 | 24-9-2 | 17-11-4 | 9-0-1 | OTW1 | vs Tbl |
| 3 | Canucks | 66 | 35 | 27 | 1 | 1 | 1 | 1 | 76 | 35 | 36 | 260 | 207 | 53 | 0.576 | 20-12-2 | 17-15-0 | 5-5-0 | W1 | vs Det |
| 4 | GoldenKnights | 67 | 24 | 28 | 7 | 5 | 1 | 2 | 71 | 24 | 31 | 215 | 211 | 4 | 0.530 | 17-12-5 | 15-16-2 | 4-5-1 | L1 | vs Tor |
| 5 | Ducks | 65 | 23 | 31 | 1 | 1 | 3 | 6 | 61 | 23 | 24 | 212 | 242 | -30 | 0.469 | 12-17-3 | 15-14-4 | 3-6-1 | SOL1 | vs Cal |
| 6 | Sharks | 67 | 20 | 35 | 3 | 6 | 0 | 3 | 55 | 20 | 23 | 190 | 250 | -60 | 0.410 | 10-20-4 | 13-15-5 | 4-6-0 | W1 | vs Min |
| 7 | Flames | 66 | 19 | 39 | 3 | 3 | 0 | 2 | 49 | 19 | 22 | 193 | 252 | -59 | 0.371 | 14-18-2 | 8-21-3 | 3-6-1 | SOL1 | vs Ana |
| 8 | Mammoth | 69 | 17 | 43 | 2 | 5 | 1 | 1 | 46 | 17 | 19 | 161 | 268 | -107 | 0.333 | 12-18-4 | 8-25-2 | 5-4-1 | W2 | vs Phi |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Hurricanes - X | 67 | 48 | 12 | 2 | 1 | 4 | 0 | 109 | 48 | 50 | 283 | 162 | 121 | 0.813 | 25-8-1 | 29-4-0 | 7-2-1 | W1 | vs Stl |
| 2 | Sabres | 67 | 41 | 16 | 2 | 3 | 5 | 0 | 99 | 41 | 43 | 249 | 173 | 76 | 0.739 | 26-8-0 | 22-8-3 | 7-3-0 | W4 | vs Nyr |
| 3 | BlueJackets | 67 | 39 | 16 | 6 | 3 | 1 | 2 | 97 | 39 | 45 | 275 | 213 | 62 | 0.724 | 20-9-4 | 26-7-1 | 5-5-0 | W1 | vs Dal |
| 4 | Bruins | 68 | 39 | 17 | 5 | 4 | 2 | 1 | 97 | 39 | 44 | 240 | 185 | 55 | 0.713 | 21-11-3 | 25-6-2 | 6-4-0 | L3 | vs Dal |
| 5 | RedWings | 67 | 40 | 17 | 4 | 2 | 2 | 2 | 96 | 40 | 44 | 286 | 212 | 74 | 0.716 | 22-7-4 | 24-10-0 | 7-2-1 | L1 | vs Van |
| 6 | Kings | 68 | 36 | 20 | 4 | 4 | 4 | 0 | 92 | 36 | 40 | 264 | 190 | 74 | 0.676 | 26-5-2 | 18-15-2 | 8-2-0 | OTW1 | vs Ana |
| 7 | Predators | 67 | 41 | 21 | 1 | 1 | 0 | 3 | 88 | 41 | 42 | 286 | 223 | 63 | 0.657 | 21-9-3 | 21-12-1 | 9-1-0 | W4 | vs Col |
| 8 | Oilers | 67 | 34 | 20 | 3 | 4 | 4 | 2 | 88 | 34 | 37 | 225 | 172 | 53 | 0.657 | 24-9-2 | 17-11-4 | 9-0-1 | OTW1 | vs Tbl |
| 9 | Rangers | 67 | 33 | 21 | 4 | 2 | 3 | 4 | 86 | 33 | 37 | 217 | 182 | 35 | 0.642 | 21-12-0 | 19-9-6 | 7-3-0 | W4 | vs Mtl |
| 10 | Devils | 69 | 34 | 24 | 1 | 4 | 3 | 3 | 83 | 34 | 35 | 241 | 216 | 25 | 0.601 | 19-11-4 | 19-13-3 | 6-3-1 | W3 | vs Ott |
| 11 | Panthers | 71 | 32 | 26 | 2 | 4 | 4 | 3 | 83 | 32 | 34 | 234 | 207 | 27 | 0.585 | 20-13-4 | 18-13-3 | 6-2-2 | OTL1 | vs Win |
| 12 | Jets | 68 | 30 | 26 | 5 | 2 | 4 | 1 | 81 | 30 | 35 | 217 | 202 | 15 | 0.596 | 20-12-1 | 19-14-2 | 4-6-0 | L2 | vs Fla |
| 13 | Blues | 69 | 33 | 26 | 3 | 3 | 2 | 2 | 81 | 33 | 36 | 237 | 222 | 15 | 0.587 | 20-10-2 | 18-16-3 | 5-4-1 | W3 | vs Car |
| 14 | Wild | 68 | 30 | 26 | 3 | 3 | 3 | 3 | 78 | 30 | 33 | 220 | 216 | 4 | 0.574 | 21-11-2 | 15-15-4 | 7-2-1 | OTL1 | vs Sjs |
| 15 | Canucks | 66 | 35 | 27 | 1 | 1 | 1 | 1 | 76 | 35 | 36 | 260 | 207 | 53 | 0.576 | 20-12-2 | 17-15-0 | 5-5-0 | W1 | vs Det |
| 16 | MapleLeafs | 67 | 26 | 26 | 7 | 3 | 2 | 3 | 76 | 26 | 33 | 234 | 236 | -2 | 0.567 | 17-14-1 | 18-12-5 | 5-5-0 | L1 | vs VGK |
| 17 | Islanders | 68 | 28 | 26 | 3 | 8 | 2 | 1 | 75 | 28 | 31 | 240 | 231 | 9 | 0.551 | 15-14-6 | 18-12-3 | 4-5-1 | W1 | vs Mtl |
| 18 | GoldenKnights | 67 | 24 | 28 | 7 | 5 | 1 | 2 | 71 | 24 | 31 | 215 | 211 | 4 | 0.530 | 17-12-5 | 15-16-2 | 4-5-1 | L1 | vs Tor |
| 19 | Senators | 67 | 22 | 28 | 7 | 5 | 2 | 3 | 70 | 22 | 29 | 199 | 234 | -35 | 0.522 | 16-11-5 | 15-17-3 | 7-2-1 | W2 | vs Njd |
| 20 | Flyers | 67 | 22 | 30 | 5 | 3 | 4 | 3 | 68 | 22 | 27 | 214 | 236 | -22 | 0.507 | 14-18-3 | 17-12-3 | 5-4-1 | L1 | vs Uta |
| 21 | Ducks | 65 | 23 | 31 | 1 | 1 | 3 | 6 | 61 | 23 | 24 | 212 | 242 | -30 | 0.469 | 12-17-3 | 15-14-4 | 3-6-1 | SOL1 | vs Cal |
| 22 | Penguins | 68 | 21 | 36 | 4 | 5 | 2 | 0 | 59 | 21 | 25 | 211 | 247 | -36 | 0.434 | 18-14-2 | 9-22-3 | 3-7-0 | L5 | vs Was |
| 23 | Lightning | 67 | 20 | 36 | 3 | 2 | 2 | 4 | 56 | 20 | 23 | 194 | 266 | -72 | 0.418 | 13-16-4 | 12-20-2 | 4-6-0 | L3 | vs Edm |
| 24 | Sharks | 67 | 20 | 35 | 3 | 6 | 0 | 3 | 55 | 20 | 23 | 190 | 250 | -60 | 0.410 | 10-20-4 | 13-15-5 | 4-6-0 | W1 | vs Min |
| 25 | Stars | 67 | 16 | 35 | 5 | 8 | 2 | 1 | 55 | 16 | 21 | 189 | 234 | -45 | 0.410 | 15-14-5 | 8-21-4 | 0-8-2 | L4 | vs Cbj |
| 26 | Canadiens | 67 | 19 | 38 | 3 | 1 | 3 | 3 | 54 | 19 | 22 | 218 | 265 | -47 | 0.403 | 10-21-2 | 15-17-2 | 3-7-0 | L4 | vs Nyr |
| 27 | Blackhawks | 67 | 16 | 36 | 4 | 7 | 1 | 3 | 52 | 16 | 20 | 183 | 239 | -56 | 0.388 | 10-19-5 | 11-17-5 | 2-6-2 | L6 | vs Cal |
| 28 | Avalanche | 67 | 19 | 39 | 3 | 2 | 0 | 4 | 50 | 19 | 22 | 207 | 275 | -68 | 0.373 | 11-21-3 | 11-18-3 | 3-6-1 | W1 | vs Nas |
| 29 | Flames | 66 | 19 | 39 | 3 | 3 | 0 | 2 | 49 | 19 | 22 | 193 | 252 | -59 | 0.371 | 14-18-2 | 8-21-3 | 3-6-1 | SOL1 | vs Ana |
| 30 | Mammoth | 69 | 17 | 43 | 2 | 5 | 1 | 1 | 46 | 17 | 19 | 161 | 268 | -107 | 0.333 | 12-18-4 | 8-25-2 | 5-4-1 | W2 | vs Phi |
| 31 | Capitals - E | 68 | 13 | 49 | 1 | 2 | 1 | 2 | 34 | 13 | 14 | 186 | 312 | -126 | 0.250 | 8-22-3 | 7-27-1 | 4-5-1 | L1 | vs Pit |
Back to the Top