Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | BlueJackets | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 27 | 11 | 13 | 71 | 39 | 32 | 0.794 | 7-1-1 | 6-2-0 | 8-1-1 | W3 | vs Dal |
| 2 | Hurricanes | 17 | 12 | 3 | 0 | 1 | 0 | 1 | 26 | 12 | 12 | 69 | 39 | 30 | 0.765 | 6-1-2 | 6-2-0 | 7-2-1 | W2 | vs Nyi |
| 3 | Flyers | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 11 | 12 | 67 | 47 | 20 | 0.667 | 5-4-0 | 7-2-0 | 6-4-0 | W1 | vs Bos |
| Atlantic |
| 1 | RedWings | 17 | 10 | 2 | 4 | 0 | 0 | 1 | 29 | 10 | 14 | 66 | 39 | 27 | 0.853 | 6-1-1 | 8-1-0 | 7-2-1 | W4 | vs Tbl |
| 2 | Canadiens | 18 | 11 | 4 | 1 | 1 | 1 | 0 | 27 | 11 | 12 | 73 | 53 | 20 | 0.750 | 6-3-0 | 7-1-1 | 8-2-0 | W4 | vs Uta |
| 3 | Senators | 18 | 7 | 4 | 1 | 3 | 2 | 1 | 24 | 7 | 8 | 69 | 56 | 13 | 0.667 | 5-3-1 | 5-1-3 | 5-3-2 | W1 | vs Col |
| Wildcard |
| 7 | Sabres | 16 | 7 | 6 | 1 | 1 | 1 | 0 | 19 | 7 | 8 | 54 | 53 | 1 | 0.594 | 5-3-1 | 4-3-0 | 6-3-1 | L2 | vs Nyr |
| 8 | Devils | 16 | 8 | 6 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 50 | 49 | 1 | 0.563 | 6-2-1 | 2-4-1 | 4-4-2 | W1 | vs Win |
|
| 9 | Bruins | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 51 | 55 | -4 | 0.500 | 4-3-1 | 4-5-0 | 7-3-0 | W2 | vs Was |
| 10 | Panthers | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 50 | 62 | -12 | 0.444 | 4-4-0 | 4-6-0 | 6-4-0 | L2 | vs Min |
| 11 | MapleLeafs | 18 | 6 | 8 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 52 | 70 | -18 | 0.444 | 2-3-3 | 4-5-1 | 4-4-2 | L2 | vs Cal |
| 12 | Penguins | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 42 | 60 | -18 | 0.412 | 5-4-0 | 2-6-0 | 3-7-0 | W1 | vs Van |
| 13 | Rangers | 17 | 6 | 9 | 0 | 1 | 0 | 1 | 14 | 6 | 6 | 59 | 63 | -4 | 0.412 | 2-6-0 | 4-3-2 | 4-5-1 | W1 | vs Buf |
| 14 | Islanders | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 48 | 63 | -15 | 0.389 | 4-4-0 | 3-7-0 | 3-7-0 | L2 | vs Car |
| 15 | Lightning | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 63 | -19 | 0.294 | 3-6-0 | 2-6-0 | 2-8-0 | L1 | vs Det |
| 16 | Capitals | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 33 | 90 | -57 | 0.118 | 2-7-0 | 0-8-0 | 1-9-0 | L4 | vs Bos |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Blues | 18 | 12 | 3 | 1 | 0 | 1 | 1 | 29 | 12 | 13 | 74 | 50 | 24 | 0.806 | 8-1-0 | 6-2-1 | 7-3-0 | L1 | vs Sjs |
| 2 | Wild | 17 | 11 | 4 | 0 | 0 | 2 | 0 | 26 | 11 | 11 | 80 | 45 | 35 | 0.765 | 8-0-0 | 5-4-0 | 7-3-0 | W1 | vs Fla |
| 3 | Stars | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 60 | 61 | -1 | 0.583 | 6-2-0 | 4-5-1 | 5-5-0 | L3 | vs Cbj |
| Pacific |
| 1 | Kings | 18 | 12 | 4 | 0 | 0 | 1 | 1 | 27 | 12 | 12 | 62 | 43 | 19 | 0.750 | 7-2-0 | 6-2-1 | 7-3-0 | L1 | vs Fla |
| 2 | Mammoth | 17 | 9 | 4 | 2 | 1 | 1 | 0 | 25 | 9 | 11 | 76 | 55 | 21 | 0.735 | 6-3-0 | 6-1-1 | 9-1-0 | W2 | vs Chi |
| 3 | Flames | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 65 | 57 | 8 | 0.694 | 7-2-0 | 5-3-1 | 7-3-0 | W3 | vs Tor |
| Wildcard |
| 7 | Ducks | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 20 | 9 | 9 | 57 | 49 | 8 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | L1 | vs Edm |
| 8 | Blackhawks | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 57 | -2 | 0.500 | 3-6-0 | 6-3-0 | 4-6-0 | L3 | vs Uta |
|
| 9 | Jets | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 55 | 61 | -6 | 0.500 | 5-2-1 | 3-6-1 | 3-7-0 | L4 | vs Njd |
| 10 | Predators | 17 | 6 | 7 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 57 | 63 | -6 | 0.471 | 3-3-3 | 3-4-1 | 2-5-3 | L1 | vs Buf |
| 11 | Canucks | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 59 | 60 | -1 | 0.417 | 3-5-0 | 4-5-1 | 5-5-0 | L1 | vs Pit |
| 12 | GoldenKnights | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 46 | 71 | -25 | 0.375 | 2-6-1 | 3-3-1 | 2-7-1 | L3 | vs Col |
| 13 | Oilers | 16 | 2 | 10 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 37 | 51 | -14 | 0.281 | 2-5-2 | 1-5-1 | 3-4-3 | W1 | vs Ana |
| 14 | Sharks | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 38 | 64 | -26 | 0.250 | 2-7-0 | 1-4-2 | 3-6-1 | L1 | vs Stl |
| 15 | Avalanche | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 44 | 75 | -31 | 0.222 | 3-6-0 | 1-8-0 | 2-8-0 | W1 | vs VGK |
Eastern
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | RedWings | 17 | 10 | 2 | 4 | 0 | 0 | 1 | 29 | 10 | 14 | 66 | 39 | 27 | 0.853 | 6-1-1 | 8-1-0 | 7-2-1 | W4 | vs Tbl |
| 2 | BlueJackets | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 27 | 11 | 13 | 71 | 39 | 32 | 0.794 | 7-1-1 | 6-2-0 | 8-1-1 | W3 | vs Dal |
| 3 | Canadiens | 18 | 11 | 4 | 1 | 1 | 1 | 0 | 27 | 11 | 12 | 73 | 53 | 20 | 0.750 | 6-3-0 | 7-1-1 | 8-2-0 | W4 | vs Uta |
| 4 | Hurricanes | 17 | 12 | 3 | 0 | 1 | 0 | 1 | 26 | 12 | 12 | 69 | 39 | 30 | 0.765 | 6-1-2 | 6-2-0 | 7-2-1 | W2 | vs Nyi |
| 5 | Flyers | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 11 | 12 | 67 | 47 | 20 | 0.667 | 5-4-0 | 7-2-0 | 6-4-0 | W1 | vs Bos |
| 6 | Senators | 18 | 7 | 4 | 1 | 3 | 2 | 1 | 24 | 7 | 8 | 69 | 56 | 13 | 0.667 | 5-3-1 | 5-1-3 | 5-3-2 | W1 | vs Col |
| 7 | Sabres | 16 | 7 | 6 | 1 | 1 | 1 | 0 | 19 | 7 | 8 | 54 | 53 | 1 | 0.594 | 5-3-1 | 4-3-0 | 6-3-1 | L2 | vs Nyr |
| 8 | Devils | 16 | 8 | 6 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 50 | 49 | 1 | 0.563 | 6-2-1 | 2-4-1 | 4-4-2 | W1 | vs Win |
|
| 9 | Bruins | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 51 | 55 | -4 | 0.500 | 4-3-1 | 4-5-0 | 7-3-0 | W2 | vs Was |
| 10 | Panthers | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 50 | 62 | -12 | 0.444 | 4-4-0 | 4-6-0 | 6-4-0 | L2 | vs Min |
| 11 | MapleLeafs | 18 | 6 | 8 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 52 | 70 | -18 | 0.444 | 2-3-3 | 4-5-1 | 4-4-2 | L2 | vs Cal |
| 12 | Penguins | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 42 | 60 | -18 | 0.412 | 5-4-0 | 2-6-0 | 3-7-0 | W1 | vs Van |
| 13 | Rangers | 17 | 6 | 9 | 0 | 1 | 0 | 1 | 14 | 6 | 6 | 59 | 63 | -4 | 0.412 | 2-6-0 | 4-3-2 | 4-5-1 | W1 | vs Buf |
| 14 | Islanders | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 48 | 63 | -15 | 0.389 | 4-4-0 | 3-7-0 | 3-7-0 | L2 | vs Car |
| 15 | Lightning | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 63 | -19 | 0.294 | 3-6-0 | 2-6-0 | 2-8-0 | L1 | vs Det |
| 16 | Capitals | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 33 | 90 | -57 | 0.118 | 2-7-0 | 0-8-0 | 1-9-0 | L4 | vs Bos |
Western
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues | 18 | 12 | 3 | 1 | 0 | 1 | 1 | 29 | 12 | 13 | 74 | 50 | 24 | 0.806 | 8-1-0 | 6-2-1 | 7-3-0 | L1 | vs Sjs |
| 2 | Kings | 18 | 12 | 4 | 0 | 0 | 1 | 1 | 27 | 12 | 12 | 62 | 43 | 19 | 0.750 | 7-2-0 | 6-2-1 | 7-3-0 | L1 | vs Fla |
| 3 | Wild | 17 | 11 | 4 | 0 | 0 | 2 | 0 | 26 | 11 | 11 | 80 | 45 | 35 | 0.765 | 8-0-0 | 5-4-0 | 7-3-0 | W1 | vs Fla |
| 4 | Mammoth | 17 | 9 | 4 | 2 | 1 | 1 | 0 | 25 | 9 | 11 | 76 | 55 | 21 | 0.735 | 6-3-0 | 6-1-1 | 9-1-0 | W2 | vs Chi |
| 5 | Flames | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 65 | 57 | 8 | 0.694 | 7-2-0 | 5-3-1 | 7-3-0 | W3 | vs Tor |
| 6 | Stars | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 60 | 61 | -1 | 0.583 | 6-2-0 | 4-5-1 | 5-5-0 | L3 | vs Cbj |
| 7 | Ducks | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 20 | 9 | 9 | 57 | 49 | 8 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | L1 | vs Edm |
| 8 | Blackhawks | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 57 | -2 | 0.500 | 3-6-0 | 6-3-0 | 4-6-0 | L3 | vs Uta |
|
| 9 | Jets | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 55 | 61 | -6 | 0.500 | 5-2-1 | 3-6-1 | 3-7-0 | L4 | vs Njd |
| 10 | Predators | 17 | 6 | 7 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 57 | 63 | -6 | 0.471 | 3-3-3 | 3-4-1 | 2-5-3 | L1 | vs Buf |
| 11 | Canucks | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 59 | 60 | -1 | 0.417 | 3-5-0 | 4-5-1 | 5-5-0 | L1 | vs Pit |
| 12 | GoldenKnights | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 46 | 71 | -25 | 0.375 | 2-6-1 | 3-3-1 | 2-7-1 | L3 | vs Col |
| 13 | Oilers | 16 | 2 | 10 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 37 | 51 | -14 | 0.281 | 2-5-2 | 1-5-1 | 3-4-3 | W1 | vs Ana |
| 14 | Sharks | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 38 | 64 | -26 | 0.250 | 2-7-0 | 1-4-2 | 3-6-1 | L1 | vs Stl |
| 15 | Avalanche | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 44 | 75 | -31 | 0.222 | 3-6-0 | 1-8-0 | 2-8-0 | W1 | vs VGK |
Metropolitan
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | BlueJackets | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 27 | 11 | 13 | 71 | 39 | 32 | 0.794 | 7-1-1 | 6-2-0 | 8-1-1 | W3 | vs Dal |
| 2 | Hurricanes | 17 | 12 | 3 | 0 | 1 | 0 | 1 | 26 | 12 | 12 | 69 | 39 | 30 | 0.765 | 6-1-2 | 6-2-0 | 7-2-1 | W2 | vs Nyi |
| 3 | Flyers | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 11 | 12 | 67 | 47 | 20 | 0.667 | 5-4-0 | 7-2-0 | 6-4-0 | W1 | vs Bos |
| 4 | Devils | 16 | 8 | 6 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 50 | 49 | 1 | 0.563 | 6-2-1 | 2-4-1 | 4-4-2 | W1 | vs Win |
| 5 | Penguins | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 42 | 60 | -18 | 0.412 | 5-4-0 | 2-6-0 | 3-7-0 | W1 | vs Van |
| 6 | Rangers | 17 | 6 | 9 | 0 | 1 | 0 | 1 | 14 | 6 | 6 | 59 | 63 | -4 | 0.412 | 2-6-0 | 4-3-2 | 4-5-1 | W1 | vs Buf |
| 7 | Islanders | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 48 | 63 | -15 | 0.389 | 4-4-0 | 3-7-0 | 3-7-0 | L2 | vs Car |
| 8 | Capitals | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 33 | 90 | -57 | 0.118 | 2-7-0 | 0-8-0 | 1-9-0 | L4 | vs Bos |
Atlantic
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | RedWings | 17 | 10 | 2 | 4 | 0 | 0 | 1 | 29 | 10 | 14 | 66 | 39 | 27 | 0.853 | 6-1-1 | 8-1-0 | 7-2-1 | W4 | vs Tbl |
| 2 | Canadiens | 18 | 11 | 4 | 1 | 1 | 1 | 0 | 27 | 11 | 12 | 73 | 53 | 20 | 0.750 | 6-3-0 | 7-1-1 | 8-2-0 | W4 | vs Uta |
| 3 | Senators | 18 | 7 | 4 | 1 | 3 | 2 | 1 | 24 | 7 | 8 | 69 | 56 | 13 | 0.667 | 5-3-1 | 5-1-3 | 5-3-2 | W1 | vs Col |
| 4 | Sabres | 16 | 7 | 6 | 1 | 1 | 1 | 0 | 19 | 7 | 8 | 54 | 53 | 1 | 0.594 | 5-3-1 | 4-3-0 | 6-3-1 | L2 | vs Nyr |
| 5 | Bruins | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 51 | 55 | -4 | 0.500 | 4-3-1 | 4-5-0 | 7-3-0 | W2 | vs Was |
| 6 | Panthers | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 50 | 62 | -12 | 0.444 | 4-4-0 | 4-6-0 | 6-4-0 | L2 | vs Min |
| 7 | MapleLeafs | 18 | 6 | 8 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 52 | 70 | -18 | 0.444 | 2-3-3 | 4-5-1 | 4-4-2 | L2 | vs Cal |
| 8 | Lightning | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 63 | -19 | 0.294 | 3-6-0 | 2-6-0 | 2-8-0 | L1 | vs Det |
Central
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blues | 18 | 12 | 3 | 1 | 0 | 1 | 1 | 29 | 12 | 13 | 74 | 50 | 24 | 0.806 | 8-1-0 | 6-2-1 | 7-3-0 | L1 | vs Sjs |
| 2 | Wild | 17 | 11 | 4 | 0 | 0 | 2 | 0 | 26 | 11 | 11 | 80 | 45 | 35 | 0.765 | 8-0-0 | 5-4-0 | 7-3-0 | W1 | vs Fla |
| 3 | Stars | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 60 | 61 | -1 | 0.583 | 6-2-0 | 4-5-1 | 5-5-0 | L3 | vs Cbj |
| 4 | Blackhawks | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 57 | -2 | 0.500 | 3-6-0 | 6-3-0 | 4-6-0 | L3 | vs Uta |
| 5 | Jets | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 55 | 61 | -6 | 0.500 | 5-2-1 | 3-6-1 | 3-7-0 | L4 | vs Njd |
| 6 | Predators | 17 | 6 | 7 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 57 | 63 | -6 | 0.471 | 3-3-3 | 3-4-1 | 2-5-3 | L1 | vs Buf |
| 7 | Avalanche | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 44 | 75 | -31 | 0.222 | 3-6-0 | 1-8-0 | 2-8-0 | W1 | vs VGK |
Pacific
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 18 | 12 | 4 | 0 | 0 | 1 | 1 | 27 | 12 | 12 | 62 | 43 | 19 | 0.750 | 7-2-0 | 6-2-1 | 7-3-0 | L1 | vs Fla |
| 2 | Mammoth | 17 | 9 | 4 | 2 | 1 | 1 | 0 | 25 | 9 | 11 | 76 | 55 | 21 | 0.735 | 6-3-0 | 6-1-1 | 9-1-0 | W2 | vs Chi |
| 3 | Flames | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 65 | 57 | 8 | 0.694 | 7-2-0 | 5-3-1 | 7-3-0 | W3 | vs Tor |
| 4 | Ducks | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 20 | 9 | 9 | 57 | 49 | 8 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | L1 | vs Edm |
| 5 | Canucks | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 59 | 60 | -1 | 0.417 | 3-5-0 | 4-5-1 | 5-5-0 | L1 | vs Pit |
| 6 | GoldenKnights | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 46 | 71 | -25 | 0.375 | 2-6-1 | 3-3-1 | 2-7-1 | L3 | vs Col |
| 7 | Oilers | 16 | 2 | 10 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 37 | 51 | -14 | 0.281 | 2-5-2 | 1-5-1 | 3-4-3 | W1 | vs Ana |
| 8 | Sharks | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 38 | 64 | -26 | 0.250 | 2-7-0 | 1-4-2 | 3-6-1 | L1 | vs Stl |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | RedWings | 17 | 10 | 2 | 4 | 0 | 0 | 1 | 29 | 10 | 14 | 66 | 39 | 27 | 0.853 | 6-1-1 | 8-1-0 | 7-2-1 | W4 | vs Tbl |
| 2 | Blues | 18 | 12 | 3 | 1 | 0 | 1 | 1 | 29 | 12 | 13 | 74 | 50 | 24 | 0.806 | 8-1-0 | 6-2-1 | 7-3-0 | L1 | vs Sjs |
| 3 | BlueJackets | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 27 | 11 | 13 | 71 | 39 | 32 | 0.794 | 7-1-1 | 6-2-0 | 8-1-1 | W3 | vs Dal |
| 4 | Kings | 18 | 12 | 4 | 0 | 0 | 1 | 1 | 27 | 12 | 12 | 62 | 43 | 19 | 0.750 | 7-2-0 | 6-2-1 | 7-3-0 | L1 | vs Fla |
| 5 | Canadiens | 18 | 11 | 4 | 1 | 1 | 1 | 0 | 27 | 11 | 12 | 73 | 53 | 20 | 0.750 | 6-3-0 | 7-1-1 | 8-2-0 | W4 | vs Uta |
| 6 | Hurricanes | 17 | 12 | 3 | 0 | 1 | 0 | 1 | 26 | 12 | 12 | 69 | 39 | 30 | 0.765 | 6-1-2 | 6-2-0 | 7-2-1 | W2 | vs Nyi |
| 7 | Wild | 17 | 11 | 4 | 0 | 0 | 2 | 0 | 26 | 11 | 11 | 80 | 45 | 35 | 0.765 | 8-0-0 | 5-4-0 | 7-3-0 | W1 | vs Fla |
| 8 | Mammoth | 17 | 9 | 4 | 2 | 1 | 1 | 0 | 25 | 9 | 11 | 76 | 55 | 21 | 0.735 | 6-3-0 | 6-1-1 | 9-1-0 | W2 | vs Chi |
| 9 | Flames | 18 | 10 | 5 | 2 | 1 | 0 | 0 | 25 | 10 | 12 | 65 | 57 | 8 | 0.694 | 7-2-0 | 5-3-1 | 7-3-0 | W3 | vs Tor |
| 10 | Flyers | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 11 | 12 | 67 | 47 | 20 | 0.667 | 5-4-0 | 7-2-0 | 6-4-0 | W1 | vs Bos |
| 11 | Senators | 18 | 7 | 4 | 1 | 3 | 2 | 1 | 24 | 7 | 8 | 69 | 56 | 13 | 0.667 | 5-3-1 | 5-1-3 | 5-3-2 | W1 | vs Col |
| 12 | Stars | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 60 | 61 | -1 | 0.583 | 6-2-0 | 4-5-1 | 5-5-0 | L3 | vs Cbj |
| 13 | Ducks | 17 | 9 | 6 | 0 | 0 | 0 | 2 | 20 | 9 | 9 | 57 | 49 | 8 | 0.588 | 3-3-2 | 6-3-0 | 5-4-1 | L1 | vs Edm |
| 14 | Sabres | 16 | 7 | 6 | 1 | 1 | 1 | 0 | 19 | 7 | 8 | 54 | 53 | 1 | 0.594 | 5-3-1 | 4-3-0 | 6-3-1 | L2 | vs Nyr |
| 15 | Devils | 16 | 8 | 6 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 50 | 49 | 1 | 0.563 | 6-2-1 | 2-4-1 | 4-4-2 | W1 | vs Win |
| 16 | Blackhawks | 18 | 8 | 9 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 57 | -2 | 0.500 | 3-6-0 | 6-3-0 | 4-6-0 | L3 | vs Uta |
| 17 | Jets | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 18 | 8 | 8 | 55 | 61 | -6 | 0.500 | 5-2-1 | 3-6-1 | 3-7-0 | L4 | vs Njd |
| 18 | Bruins | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 17 | 7 | 7 | 51 | 55 | -4 | 0.500 | 4-3-1 | 4-5-0 | 7-3-0 | W2 | vs Was |
| 19 | Predators | 17 | 6 | 7 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 57 | 63 | -6 | 0.471 | 3-3-3 | 3-4-1 | 2-5-3 | L1 | vs Buf |
| 20 | Panthers | 18 | 6 | 10 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 50 | 62 | -12 | 0.444 | 4-4-0 | 4-6-0 | 6-4-0 | L2 | vs Min |
| 21 | MapleLeafs | 18 | 6 | 8 | 0 | 3 | 0 | 1 | 16 | 6 | 6 | 52 | 70 | -18 | 0.444 | 2-3-3 | 4-5-1 | 4-4-2 | L2 | vs Cal |
| 22 | Canucks | 18 | 6 | 10 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 59 | 60 | -1 | 0.417 | 3-5-0 | 4-5-1 | 5-5-0 | L1 | vs Pit |
| 23 | Penguins | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 42 | 60 | -18 | 0.412 | 5-4-0 | 2-6-0 | 3-7-0 | W1 | vs Van |
| 24 | Rangers | 17 | 6 | 9 | 0 | 1 | 0 | 1 | 14 | 6 | 6 | 59 | 63 | -4 | 0.412 | 2-6-0 | 4-3-2 | 4-5-1 | W1 | vs Buf |
| 25 | Islanders | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 48 | 63 | -15 | 0.389 | 4-4-0 | 3-7-0 | 3-7-0 | L2 | vs Car |
| 26 | GoldenKnights | 16 | 5 | 9 | 0 | 2 | 0 | 0 | 12 | 5 | 5 | 46 | 71 | -25 | 0.375 | 2-6-1 | 3-3-1 | 2-7-1 | L3 | vs Col |
| 27 | Lightning | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 44 | 63 | -19 | 0.294 | 3-6-0 | 2-6-0 | 2-8-0 | L1 | vs Det |
| 28 | Oilers | 16 | 2 | 10 | 1 | 1 | 0 | 2 | 9 | 2 | 3 | 37 | 51 | -14 | 0.281 | 2-5-2 | 1-5-1 | 3-4-3 | W1 | vs Ana |
| 29 | Sharks | 16 | 3 | 11 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 38 | 64 | -26 | 0.250 | 2-7-0 | 1-4-2 | 3-6-1 | L1 | vs Stl |
| 30 | Avalanche | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 44 | 75 | -31 | 0.222 | 3-6-0 | 1-8-0 | 2-8-0 | W1 | vs VGK |
| 31 | Capitals | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 33 | 90 | -57 | 0.118 | 2-7-0 | 0-8-0 | 1-9-0 | L4 | vs Bos |
Back to the Top