| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | BlueJackets | 50 | 8 | 1 | 0 | 1 | 0 | 44 | 19 |
| 2 | 3 | Hurricanes | 48 | 8 | 1 | 0 | 0 | 1 | 44 | 21 |
| 3 | 2 | Mammoth | 48 | 9 | 1 | 0 | 0 | 0 | 48 | 26 |
| 4 | 4 | Wild | 45 | 8 | 2 | 0 | 0 | 0 | 48 | 26 |
| 5 | 6 | RedWings | 39 | 7 | 2 | 0 | 0 | 1 | 41 | 24 |
| 6 | 5 | Canadiens | 37 | 8 | 2 | 0 | 0 | 0 | 45 | 31 |
| 7 | 7 | Kings | 33 | 7 | 3 | 0 | 0 | 0 | 32 | 20 |
| 8 | 8 | Blues | 30 | 7 | 3 | 0 | 0 | 0 | 39 | 29 |
| 9 | 9 | Bruins | 26 | 7 | 3 | 0 | 0 | 0 | 31 | 25 |
| 10 | 11 | Ducks | 25 | 5 | 4 | 0 | 0 | 1 | 38 | 29 |
| 11 | 12 | Flyers | 22 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
| 12 | 17 | Canucks | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 30 |
| 13 | 10 | Flames | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 28 |
| 14 | 14 | Senators | 20 | 5 | 3 | 0 | 1 | 1 | 30 | 26 |
| 15 | 15 | Sabres | 18 | 6 | 3 | 0 | 1 | 0 | 33 | 33 |
| 16 | 18 | Rangers | 14 | 4 | 4 | 0 | 1 | 1 | 34 | 34 |
| 17 | 16 | Stars | 13 | 4 | 6 | 0 | 0 | 0 | 35 | 34 |
| 18 | 13 | Panthers | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 30 |
| 19 | 19 | MapleLeafs | 8 | 4 | 4 | 0 | 1 | 1 | 27 | 33 |
| 20 | 20 | Devils | 6 | 4 | 4 | 0 | 2 | 0 | 23 | 31 |
| 21 | 21 | Blackhawks | 6 | 4 | 6 | 0 | 0 | 0 | 30 | 36 |
| 22 | 22 | Oilers | 6 | 3 | 4 | 0 | 1 | 2 | 26 | 32 |
| 23 | 23 | Predators | 1 | 2 | 5 | 0 | 2 | 1 | 31 | 39 |
| 24 | 25 | Penguins | -1 | 3 | 7 | 0 | 0 | 0 | 24 | 34 |
| 25 | 24 | Jets | -2 | 3 | 7 | 0 | 0 | 0 | 27 | 38 |
| 26 | 27 | Sharks | -7 | 3 | 6 | 0 | 1 | 0 | 27 | 44 |
| 27 | 26 | Islanders | -7 | 3 | 7 | 0 | 0 | 0 | 17 | 33 |
| 28 | 29 | GoldenKnights | -14 | 2 | 7 | 0 | 1 | 0 | 28 | 49 |
| 29 | 28 | Lightning | -15 | 2 | 8 | 0 | 0 | 0 | 23 | 44 |
| 30 | 30 | Avalanche | -16 | 2 | 8 | 0 | 0 | 0 | 24 | 45 |
| 31 | 31 | Capitals | -28 | 1 | 9 | 0 | 0 | 0 | 20 | 51 |
Back to the Top