
| Rank # |
Team |
Owner |
Pick |
| Round #1 |
| 1 | Mammoth | Mammoth | |
| 2 | Avalanche | Avalanche | |
| 3 | Capitals | Blackhawks | |
| 4 | Canadiens | Canadiens | |
| 5 | Flames | Flames | |
| 6 | Blackhawks | Blackhawks | |
| 7 | Sharks | Sharks | |
| 8 | Penguins | Penguins | |
| 9 | Lightning | Lightning | |
| 10 | Stars | Stars | |
| 11 | Ducks | Canucks | |
| 12 | Senators | Islanders | |
| 13 | Flyers | Sharks | |
| 14 | Islanders | Islanders | |
| 15 | Devils | Hurricanes | |
| 16 | GoldenKnights | GoldenKnights | |
| 17 | Jets | RedWings | |
| 18 | Wild | RedWings | |
| 19 | MapleLeafs | Canucks | |
| 20 | Panthers | Flyers | |
| 21 | Rangers | Flyers | |
| 22 | Predators | Flyers | |
| 23 | Oilers | Penguins | |
| 24 | Kings | Kings | |
| 25 | BlueJackets | Hurricanes | |
| 26 | RedWings | RedWings | |
| 27 | Bruins | Islanders | |
| 28 | Blues | Canadiens | |
| 29 | Sabres | Canadiens | |
| 30 | Canucks | Canucks | |
| 31 | Hurricanes | Flames | |
| Round #2 |
| 32 | Mammoth | Capitals | |
| 33 | Avalanche | Avalanche | |
| 34 | Capitals | RedWings | |
| 35 | Canadiens | Canadiens | |
| 36 | Flames | RedWings | |
| 37 | Blackhawks | Bruins | |
| 38 | Sharks | Sharks | |
| 39 | Penguins | Rangers | |
| 40 | Lightning | Hurricanes | |
| 41 | Stars | Stars | |
| 42 | Ducks | Blackhawks | |
| 43 | Senators | Flyers | |
| 44 | Flyers | Mammoth | |
| 45 | Islanders | Islanders | |
| 46 | Devils | RedWings | |
| 47 | GoldenKnights | GoldenKnights | |
| 48 | Jets | Islanders | |
| 49 | Wild | RedWings | |
| 50 | MapleLeafs | Kings | |
| 51 | Panthers | Flyers | |
| 52 | Rangers | Blackhawks | |
| 53 | Predators | Capitals | |
| 54 | Oilers | Blackhawks | |
| 55 | Kings | Kings | |
| 56 | BlueJackets | Flames | |
| 57 | RedWings | Flyers | |
| 58 | Bruins | Flyers | |
| 59 | Blues | Capitals | |
| 60 | Sabres | Flyers | |
| 61 | Canucks | Canucks | |
| 62 | Hurricanes | Mammoth | |
| Round #3 |
| 63 | Mammoth | RedWings | |
| 64 | Avalanche | Avalanche | |
| 65 | Capitals | Blackhawks | |
| 66 | Canadiens | Canadiens | |
| 67 | Flames | Flames | |
| 68 | Blackhawks | Blackhawks | |
| 69 | Sharks | Sharks | |
| 70 | Penguins | Penguins | |
| 71 | Lightning | Blackhawks | |
| 72 | Stars | Stars | |
| 73 | Ducks | Blackhawks | |
| 74 | Senators | Canucks | |
| 75 | Flyers | Flyers | |
| 76 | Islanders | Penguins | |
| 77 | Devils | Blackhawks | |
| 78 | GoldenKnights | GoldenKnights | |
| 79 | Jets | Blackhawks | |
| 80 | Wild | RedWings | |
| 81 | MapleLeafs | Canucks | |
| 82 | Panthers | Canadiens | |
| 83 | Rangers | Penguins | |
| 84 | Predators | Predators | |
| 85 | Oilers | Capitals | |
| 86 | Kings | Kings | |
| 87 | BlueJackets | Sabres | |
| 88 | RedWings | Capitals | |
| 89 | Bruins | Bruins | |
| 90 | Blues | Capitals | |
| 91 | Sabres | Sabres | |
| 92 | Canucks | Canucks | |
| 93 | Hurricanes | Capitals | |
| Round #4 |
| 94 | Mammoth | Blackhawks | |
| 95 | Avalanche | Avalanche | |
| 96 | Capitals | Bruins | |
| 97 | Canadiens | Senators | |
| 98 | Flames | Flames | |
| 99 | Blackhawks | Avalanche | |
| 100 | Sharks | Sharks | |
| 101 | Penguins | Penguins | |
| 102 | Lightning | Lightning | |
| 103 | Stars | Stars | |
| 104 | Ducks | Canucks | |
| 105 | Senators | RedWings | |
| 106 | Flyers | RedWings | |
| 107 | Islanders | RedWings | |
| 108 | Devils | Devils | |
| 109 | GoldenKnights | GoldenKnights | |
| 110 | Jets | Hurricanes | |
| 111 | Wild | Sabres | |
| 112 | MapleLeafs | MapleLeafs | |
| 113 | Panthers | Panthers | |
| 114 | Rangers | Flames | |
| 115 | Predators | Predators | |
| 116 | Oilers | Flames | |
| 117 | Kings | Kings | |
| 118 | BlueJackets | Blackhawks | |
| 119 | RedWings | Penguins | |
| 120 | Bruins | Bruins | |
| 121 | Blues | Blackhawks | |
| 122 | Sabres | Sabres | |
| 123 | Canucks | Canucks | |
| 124 | Hurricanes | Mammoth | |
| Round #5 |
| 125 | Mammoth | Blackhawks | |
| 126 | Avalanche | Avalanche | |
| 127 | Capitals | Bruins | |
| 128 | Canadiens | Canadiens | |
| 129 | Flames | Flames | |
| 130 | Blackhawks | Blackhawks | |
| 131 | Sharks | Sharks | |
| 132 | Penguins | Bruins | |
| 133 | Lightning | Lightning | |
| 134 | Stars | Stars | |
| 135 | Ducks | Canucks | |
| 136 | Senators | Bruins | |
| 137 | Flyers | Flyers | |
| 138 | Islanders | Bruins | |
| 139 | Devils | Bruins | |
| 140 | GoldenKnights | GoldenKnights | |
| 141 | Jets | Bruins | |
| 142 | Wild | Canucks | |
| 143 | MapleLeafs | MapleLeafs | |
| 144 | Panthers | Panthers | |
| 145 | Rangers | Panthers | |
| 146 | Predators | Bruins | |
| 147 | Oilers | Flames | |
| 148 | Kings | Kings | |
| 149 | BlueJackets | Blackhawks | |
| 150 | RedWings | Flyers | |
| 151 | Bruins | Bruins | |
| 152 | Blues | Flames | |
| 153 | Sabres | Canucks | |
| 154 | Canucks | Canucks | |
| 155 | Hurricanes | Bruins | |
| Round #6 |
| 156 | Mammoth | Mammoth | |
| 157 | Avalanche | Avalanche | |
| 158 | Capitals | Blackhawks | |
| 159 | Canadiens | Canadiens | |
| 160 | Flames | Flames | |
| 161 | Blackhawks | Blackhawks | |
| 162 | Sharks | Sharks | |
| 163 | Penguins | Bruins | |
| 164 | Lightning | Lightning | |
| 165 | Stars | Stars | |
| 166 | Ducks | Canucks | |
| 167 | Senators | Blackhawks | |
| 168 | Flyers | Avalanche | |
| 169 | Islanders | Islanders | |
| 170 | Devils | Blackhawks | |
| 171 | GoldenKnights | GoldenKnights | |
| 172 | Jets | Blackhawks | |
| 173 | Wild | Canucks | |
| 174 | MapleLeafs | MapleLeafs | |
| 175 | Panthers | Panthers | |
| 176 | Rangers | Blackhawks | |
| 177 | Predators | Bruins | |
| 178 | Oilers | Blackhawks | |
| 179 | Kings | Kings | |
| 180 | BlueJackets | Flames | |
| 181 | RedWings | Flames | |
| 182 | Bruins | Bruins | |
| 183 | Blues | Blackhawks | |
| 184 | Sabres | Sabres | |
| 185 | Canucks | Canucks | |
| 186 | Hurricanes | Blackhawks | |
| Round #7 |
| 187 | Mammoth | Mammoth | |
| 188 | Avalanche | Avalanche | |
| 189 | Capitals | Blackhawks | |
| 190 | Canadiens | Canadiens | |
| 191 | Flames | Blackhawks | |
| 192 | Blackhawks | Blackhawks | |
| 193 | Sharks | Sharks | |
| 194 | Penguins | Bruins | |
| 195 | Lightning | Lightning | |
| 196 | Stars | Stars | |
| 197 | Ducks | Blackhawks | |
| 198 | Senators | Blackhawks | |
| 199 | Flyers | Flyers | |
| 200 | Islanders | Blackhawks | |
| 201 | Devils | Blackhawks | |
| 202 | GoldenKnights | GoldenKnights | |
| 203 | Jets | Canucks | |
| 204 | Wild | Blackhawks | |
| 205 | MapleLeafs | MapleLeafs | |
| 206 | Panthers | Panthers | |
| 207 | Rangers | Blackhawks | |
| 208 | Predators | Bruins | |
| 209 | Oilers | Sabres | |
| 210 | Kings | Kings | |
| 211 | BlueJackets | Blackhawks | |
| 212 | RedWings | Flames | |
| 213 | Bruins | Bruins | |
| 214 | Blues | Blackhawks | |
| 215 | Sabres | Sabres | |
| 216 | Canucks | Canucks | |
| 217 | Hurricanes | Blackhawks | |
|
Availables Prospect |
| Overall Pick |
Team Name |
Name |
Position |
Country |
Height |
Weight |
Amateur League |
Amateur Team |
| AHL | | Aatu Jamsen | LW | FIN | 6'2" | 175 lbs | | |
| 2022 | Arizona | Adam Zlnka | R | SVK | 6' 0" | 173 lbs | USHL | Sioux Falls |
| 2021 | NYI | Aleksi Malinen | D | FIN | 6' 0 | 176 lbs | FINLAND | JYP |
| 2021 | TBL | Alex Gagne | D | USA | 6' 4 | 205 lbs | USHL | Muskegon |
| 2022 | Carolina | Alexander Pelevin | D | RUS | 6' 1" | 183 lbs | RUSSIA-JR. | Nizhny Novgorod 2 |
| AHL | | Anthony Romano | LW | CAN | 5'11" | 185 lbs | | |
| 2023 | Washington | Antoine Keller | G | FRA | 6' 2" | 176 lbs | SWISS-JR. | GENEVE JR. |
| 2022 | New Jersey | Artem Barabosha | D | RUS | 6' 2" | 189 lbs | RUSSIA-JR. | CSKA 2 |
| AHL | | Arttu Hyry | C | FIN | 6'1" | 209 lbs | | |
| 2021 | VGK | Artur Cholach | D | UKR | 6' 4 | 198 lbs | UKRAINE | Sokol Kiev |
| 192 | FLA | Arvid Drott | RW | SWE | 6'0" | 187 lbs | SWEDEN-JR. | Djurgarden Jr. |
| AHL | | Atley Calvert | C | CAN | 6'0" | 193 lbs | | |
| 2024 | DET | Austin Baker | LW | USA | 6'0" | 190 lbs | NTDP - USHL | USA U-18 |
| 2024 | PHI | Austin Moline | D | USA | 6'4" | 193 lbs | HIGH-MN | Shattuck-St. Mary's |
| 2023 | Calgary | Axel Hurtig | D | SWE | 6' 4" | 202 lbs | SWEDEN-JR. | ROGLE JR. |
| 2024 | EDM | Bauer Berry | D | USA | 6'4" | 198 lbs | USHL | Muskegon |
| AHL | | Braden Hache | D | CAN | 6'3" | 210 lbs | | |
| AHL | | Braeden Bowman | LW | CAN | 6'2" | 210 lbs | | |
| AHL | | Braeden Kressler | C | CAN | 5'9" | 174 lbs | | |
| 197 | FLA | Brendan Dunphy | D | USA | 6'5" | 207 lbs | WHL | Wenatchee |
| 196 | LAK | Brendan McMorrow | C | USA | 6'0" | 173 lbs | USHL | Waterloo |
| 2023 | Washington | Brett Hyland | C | CAN | 6' 0" | 180 lbs | WHL | BRANDON |
| 193 | TBL | Caleb Heil | G | USA | 6'2" | 196 lbs | USHL | Madison |
| 2023 | Boston | Casper Nassen | R | SWE | 6' 4" | 205 lbs | SWEDEN-JR. | VASTERAS JR. |
| 2021 | OTT | Chandler Romeo | D | CAN | 6' 5 | 205 lbs | GOJHL | Brantford |
| AHL | | Charlie Wright | D | CAN | 6'1" | 179 lbs | | |
| 2022 | Colorado | Chris Romaine | D | USA | 6' 0" | 190 lbs | HIGH-MA | Milton Academy |
| 2021 | CHI | Connor Kelley | D | USA | 6' 1 | 190 lbs | NCHC | Minnesota-Duluth |
| 2021 | VAN | Connor Lockhart | R | CAN | 5' 9" | 165 lbs | OHL | Erie |
| 2023 | Pittsburgh | Cooper Foster | C | CAN | 5' 11" | 172 lbs | OHL | OTTAWA |
| 2021 | PIT | Daniel Laatsch | D | USA | 6' 5 | 182 lbs | USHL | Sioux City |
| 191 | EDM | Daniel Salonen | G | FIN | 6'3" | 185 lbs | FINLAND-JR. | Lukko Jr. |
| 2021 | TBL | Daniil Pylenkov | D | RUS | 6' 1 | 194 lbs | RUSSIA | Podolsk |
| 2024 | ANA | Darels Uljanskis | D | LVA | 6'2" | 194 lbs | SWEDEN-JR. | AIK Jr. |
| 2022 | Washington | David Gucciardi | D | CAN | 6' 1" | 185 lbs | BIG10 | Michigan State U. |
| 190 | DAL | Dawson Sharkey | RW | CAN | 6'1" | 188 lbs | QMJHL | Acadie-Bathurst |
| 2023 | NY Islanders | Dennis Good Bogg | D | SWE | 6' 1" | 191 lbs | SWEDEN-JR. | AIK JR. |
| AHL | | Djibril Toure | D | CAN | 6'7" | 203 lbs | | |
| 188 | WPG | Edison Engle | D | USA | 6'2" | 175 lbs | USHL | Dubuque |
| 2022 | San Jose | Eli Barnett | D | CAN | 6' 6" | 219 lbs | BCHL | Victoria |
| AHL | | Emmitt Finnie | C | CAN | 6'1" | 191 lbs | | |
| 2023 | Tampa Bay | Ethan Hay | C | CAN | 6' 1" | 189 lbs | OHL | FLINT |
| NHL | | Ethen Frank | C | USA | 5'11" | 188 lbs | | |
| 2021 | SJS | Evgenii Kashnikov | D | RUS | 6' 4 | 200 lbs | QMJHL | Gatineau |
| 203 | NYR | Felix Farhammar | D | SWE | 6'1" | 185 lbs | SWEDEN-JR. | Orebro Jr. |
| 2024 | PIT | Finn Harding | D | CAN | 6'1" | 198 lbs | OHL | Mississauga |
| 2024 | DET | Fisher Scott | D | USA | 6'2" | 179 lbs | USHL | Dubuque |
| AHL | | Gabriel Szturc | C | CZE | 5'11" | 194 lbs | | |
| AHL | | Gleb Veremyev | LW | USA | 6'4" | 205 lbs | | |
| 212 | TBL | Grant Spada | D | CAN | 6'5" | 185 lbs | OHL | Guelph |
| 204 | DET | Grayden Robertson-Palmer | C | CAN | 5'11" | 197 lbs | HIGH-MA | Phillips Andover Academy |
| 2021 | NYR | Hank Kempf | D | USA | 6' 2 | 190 lbs | USHL | Muskegon |
| 2021 | STL | Ivan Vorobyov | R | RUS | 5' 11 | 156 lbs | RUSSIA-JR. | Khanty-Mansiysk 2 |
| 2022 | Florida | Jack Devine | R | USA | 5' 11" | 177 lbs | NCHC | Denver |
| 2023 | Tampa Bay | Jack Harvey | C | USA | 5' 10" | 175 lbs | USHL | CHICAGO |
| AHL | | Jackson Edward | D | CAN | 6'2" | 199 lbs | | |
| AHL | | Jacob Gaucher | LW | CAN | 6'3" | 185 lbs | | |
| 208 | CGY | Jakob Leander | D | SWE | 6'4" | 196 lbs | SWEDEN-JR. | HV71 Jr. |
| 2021 | FLA | Jakub Kos | L | CZE | 6' 2 | 174 lbs | FINLAND-JR. | Ilves Jr. |
| 2022 | Columbus | James Fisher | R | USA | 6' 2" | 170 lbs | HIGH-MA | Belmont Hill H.S. |
| AHL | | James Stefan | RW | USA | 6'0" | 186 lbs | | |
| 2023 | Chicago | Janne Peltonen | D | FIN | 6' 3" | 174 lbs | FINLAND-JR. | KARPAT JR. |
| NHL | | Jeff Malott | LW | CAN | 6'5" | 208 lbs | | |
| NHL | | Jere Innala | LW | FIN | 5'9" | 183 lbs | | |
| AHL | | Joe Arntsen | D | CAN | 6'3" | 210 lbs | | |
| AHL | | Joe Fleming | D | USA | 6'1" | 222 lbs | | |
| 2022 | Edmonton | Joel Maatta | C | FIN | 6' 1" | 200 lbs | H-EAST | Vermont |
| NHL | | Juha Jaaska | LW | FIN | 6'0" | 210 lbs | | |
| AHL | | Justin Hryckowian | LW | CAN | 5'10" | 194 lbs | | |
| 2021 | SEA | Justin Janicke | L | USA | 5' 11 | 185 lbs | NTDP | USA U-18 |
| AHL | | Kai Uchacz | LW | CAN | 6'1" | 209 lbs | | |
| AHL | | Kaleb Lawrence | LW | CAN | 6'6" | 225 lbs | | |
| 2023 | Pittsburgh | Kalle Kangas | D | FIN | 6' 4" | 205 lbs | FINLAND-JR. | JOKERIT JR. |
| 205 | SEA | Karl Annborn | D | SWE | 6'1" | 188 lbs | SWEDEN-JR. | HV71 Jr. |
| 2021 | PIT | Kirill Tankov | C | RUS | 6' 1 | 180 lbs | RUSSIA-JR. | SKA-Varyagi |
| 2022 | Tampa Bay | Klavs Veinbergs | L | LVA | 6' 3" | 198 lbs | RUSSIA-JR. | Riga 2 |
| 2023 | Boston | Kristian Kostadinski | D | SWE | 6' 5" | 213 lbs | SWEDEN-JR. | FROLUNDA JR. |
| 2022 | Florida | Liam Arnsby | C | CAN | 5' 10" | 170 lbs | OHL | North Bay |
| 2022 | Buffalo | Linus Sjodin | C | SWE | 6' 0" | 167 lbs | SWEDEN | Rogle |
| 218 | SEA | Loke Krantz | RW | SWE | 6'2" | 192 lbs | SWEDEN-JR. | Linkoping Jr. |
| 2023 | Florida | Luke Coughlin | D | CAN | 5' 10" | 170 lbs | QMJHL | RIMOUSKI |
| NHL | | Marc Gatcomb | C | USA | 6'2" | 195 lbs | | |
| 2023 | Colorado | Maros Jedlicka | C | SVK | 6' 2" | 194 lbs | SLOVAKIA | ZVOLEN |
| 2021 | CBJ | Martin Rysavy | R | CZE | 6' 3 | 218 lbs | CZREP-2 | Prerov |
| 2023 | Edmonton | Matt Copponi | C | USA | 5' 10" | 167 lbs | H-EAST | MERRIMACK |
| 2023 | Philadelphia | Matteo Mann | D | CAN | 6' 6" | 230 lbs | QMJHL | CHICOUTIMI |
| 217 | TOR | Matthew Hlacar | LW | CAN | 6'3" | 201 lbs | OHL | Kitchener |
| 207 | VAN | Matthew Lansing | C | USA | 6'1" | 186 lbs | USHL | Fargo |
| AHL | | Matthew Sop | LW | USA | 6'0" | 183 lbs | | |
| 2024 | STL | Matvei Korotky | C | RUS | 6'1" | 198 lbs | RUSSIA-JR. | SKA Saint Petersburg Jr. |
| NHL | | Max Sasson | C | USA | 6'1" | 181 lbs | | |
| 2021 | EDM | Maximus Wanner | D | CAN | 6' 3 | 185 lbs | WHL | Moose Jaw |
| 195 | BUF | Melvin Novotny | LW | SWE | 6'2" | 185 lbs | SWEDEN-JR. | Leksand Jr. |
| AHL | | Milo Roelens | C | SVK | 6'7" | 217 lbs | | |
| 2021 | MIN | Nate Benoit | D | USA | 6' 0 | 168 lbs | HIGH-RI | Mount St. Charles |
| 2024 | TOR | Nathan Mayes | D | CAN | 6'4" | 194 lbs | WHL | Spokane |
| 2023 | Edmonton | Nathaniel Day | G | CAN | 6' 2" | 181 lbs | OHL | FLINT |
| 2023 | Ottawa | Nicholas Vantassell | R | USA | 6' 4" | 196 lbs | USHL | GREEN BAY |
| NHL | | Nikita Prishchepov | C | RUS | 6'1" | 194 lbs | | |
| 2021 | CAR | Nikita Quapp | G | DEU | 6' 3 | 187 lbs | GERMANY | Krefeld |
| 2023 | St. Louis | Nikita Susuyev | R | RUS | 6' 0" | 172 lbs | RUSSIA-JR. | SPARTAK JR. |
| AHL | | Nikita Tolopilo | G | BEL | 6'6" | 229 lbs | | |
| 2022 | Edmonton | Nikita Yevseyev | D | RUS | 6' 1" | 187 lbs | RUSSIA-2 | Bars Kazan |
| 2022 | Chicago | Nils Juntorp | R | SWE | 6' 0" | 170 lbs | SWEDEN-JR. | HV 71 Jr. |
| 2023 | Toronto | Noah Chadwick | D | CAN | 6' 4" | 187 lbs | WHL | LETHBRIDGE |
| NHL | | Noah Philp | C | CAN | 6'3" | 198 lbs | | |
| 2023 | Buffalo | Norwin Panocha | D | DEU | 6' 1" | 178 lbs | GERMANY-JR. | EISBAREN BERLIN JR. |
| 2023 | Columbus | Oiva Keskinen | C | FIN | 6' 0" | 180 lbs | FINLAND-JR. | TAPPARA JR. |
| 2023 | Ottawa | Owen Beckner | C | CAN | 6' 2" | 175 lbs | BCHL | SALMON ARM |
| 2021 | PHI | Owen Mclaughlin | C | USA | 6' 0 | 160 lbs | HIGH-RI | Mount St. Charles |
| AHL | | Parker Ford | RW | USA | 5'10" | 186 lbs | | |
| NHL | | Patrick Giles | RW | USA | 6'5" | 218 lbs | | |
| 2024 | MTL | Rasmus Bergqvist | D | SWE | 6'2" | 181 lbs | SWEDEN-JR. | Skelleftea Jr. |
| 2022 | San Jose | Reese Laubach | C | USA | 5' 11" | 167 lbs | HIGH-MN | Northstar Christian U18 |
| 2022 | Chicago | Riku Tohila | C | FIN | 6' 5" | 190 lbs | FINLAND-JR. | JYP Jr. |
| 2021 | TBL | Robert Flinton | L | USA | 6' 2 | 210 lbs | HIGH-NH | St. Paul's School |
| 2024 | TOR | Sam McCue | LW | CAN | 6'2" | 187 lbs | OHL | Owen Sound |
| AHL | | Sam Morton | C | USA | 6'0" | 190 lbs | | |
| 2022 | Philadelphia | Santeri Sulku | L | FIN | 6' 2" | 185 lbs | FINLAND-JR. | Jokerit Jr. |
| AHL | | Sawyer Boulton | LW | USA | 6'0" | 209 lbs | | |
| 2023 | Dallas | Sebastian Bradshaw | L | CAN | 6' 3" | 196 lbs | USMAAAE | ELITE HOCKEY ACADEMY 18U |
| 2021 | EDM | Shane Lachance | L | USA | 6' 4 | 195 lbs | USPHL - NCDC | Junior Bruins |
| 2023 | Florida | Stepan Zvyagin | L | RUS | 6' 0" | 161 lbs | RUSSIA-JR. | DINAMO-SHINNIK JR. |
| 2021 | NYI | Tomas Machu | D | CZE | 6' 4 | 189 lbs | CZREP-2 | Sumperk |
| 2022 | Florida | Tyler Muszelik | G | USA | 6' 2" | 195 lbs | NTDP | USA U-18 |
| 2022 | Ottawa | Tyson Dyck | C | CAN | 5' 11" | 166 lbs | BCHL | Cranbrook |
| 2024 | BUF | Vasily Zelenov | RW | RUS | 6'0" | 180 lbs | AUSTRIA-2 | RB Hockey Juniors |
| 2023 | Ottawa | Vladimir Nikitin | G | KAZ | 6' 4" | 192 lbs | KAZAKHSTAN U20 | BARYS NUR-SULTAN U20 |
| 2024 | DAL | William Samuelsson | C | SWE | 6'0" | 176 lbs | SWEDEN-JR. | Sodertalje Jr. |
| 216 | LAK | William Sharpe | D | CAN | 6'0" | 195 lbs | WHL | Kelowna |
| 224 | FLA | Yegor Midlak | G | RUS | 6'6" | 176 lbs | RUSSIA-JR. | Spartak Jr. |
| 2021 | CAR | Yegor Naumov | G | RUS | 6' 3 | 198 lbs | RUSSIA-JR. | Krylja Sovetov 2 |
| 2023 | San Jose | Yegor Rimashevskiy | R | BLR | 6' 2" | 197 lbs | RUSSIA-JR. | DYNAMO MOSCOW JR. |
| 2023 | Carolina | Yegor Velmakin | G | RUS | 6' 2" | 172 lbs | RUSSIA-2 | VORONEZH |
| 199 | BUF | Yevgeni Prokhorov | G | BLR | 6'3" | 179 lbs | RUSSIA-JR. | Dinamo-Shinnik Jr. |
| AHL | | Zac Funk | LW | CAN | 6'0" | 195 lbs | | |
| 2023 | NY Islanders | Zachary Schulz | D | USA | 6' 1" | 197 lbs | NTDP | USA U-18 |
| 2022 | NY Rangers | Zakary Karpa | C | USA | 6' 2" | 185 lbs | ECAC | Harvard U. |
Back to the Top